Details
| Date | Time | Division | Season | Game | Full Time |
|---|---|---|---|---|---|
| 15-02-2024 | 16:00 | U12 Recreational | 2024 | 73 | 45' |
Video
Results
| Team | 1st | 2nd | 3rd | TOTAL | Outcome |
|---|---|---|---|---|---|
| Icebreakers-U12 | 2024 | 1 | 0 | 0 | 1 | Loss |
| Silver Monster-U12 | 2024 | 1 | 3 | 4 | 8 | Win |
Icebreakers-U12 | 2024
| # | Player | Position | Goals | A | PIM | SOG | SV | GA |
|---|---|---|---|---|---|---|---|---|
| 10 | WISHAPAVORN SINGKUL | DF | 0 | 0 | 0 | 0 | 0 | 0 |
| 13 | CHANATHIP VISDPAITOON | FW | 0 | 0 | 0 | 0 | 0 | 0 |
| 14 | WATCHARACHA JITHUNSA | FW | 0 | 0 | 0 | 0 | 0 | 0 |
| 20 | ACHIRA SAJJAPAIBUL | FW | 0 | 0 | 0 | 0 | 0 | 0 |
| 30 | NARITPON CHAIJAROONCHOT | DF | 0 | 0 | 0 | 0 | 0 | 0 |
| 30 | THANYAMON JARAEMRUM | FW | 0 | 0 | 0 | 0 | 0 | 0 |
| 40 | HARRIS PETCHMANEE | FW | 0 | 0 | 0 | 0 | 0 | 0 |
| 41 | NUTTHANUN SINANANTRAKUN | FW | 1 (11.37') | 0 | 0 | 0 | 0 | 0 |
| 44 | PARICHAMON BORIBOON | FW | 0 | 0 | 0 | 0 | 0 | 0 |
| 47 | SORAVIT LAOTHEPPITAK | FW | 0 | 0 | 0 | 0 | 0 | 0 |
| 49 | TITAT MONGKOLRATTANACHART | FW | 0 | 0 | 2 | 0 | 0 | 0 |
| 53 | WORAWARUN PRUEKSARITANOND | DF | 0 | 0 | 0 | 0 | 0 | 0 |
| 89 | PHANRICHAYA TORKULCHAROEN | GK | 0 | 0 | 0 | 19 | 14 | 5 |
| 93 | DOLLAPHATSIRI PHON-EG-PHAN | GK | 0 | 0 | 0 | 15 | 12 | 3 |
| 96 | PUNNAWAT NGAMCHUEN | DF | 0 | 0 | 0 | 0 | 0 | 0 |
| Total | 1 | 0 | 2 | 34 | 26 | 8 |
Silver Monster-U12 | 2024
| # | Player | Position | Goals | A | PIM | SOG | SV | GA |
|---|---|---|---|---|---|---|---|---|
| 1 | JIYOON LEE | DF | 0 | 0 | 0 | 0 | 0 | 0 |
| 2 | DA YING LEE | FW | 0 | 1 | 0 | 0 | 0 | 0 |
| 6 | CHENG HAO CHANG | FW | 1 (36.07') | 0 | 2 | 0 | 0 | 0 |
| 11 | YI CHIEH CHANG | FW | 0 | 0 | 0 | 0 | 0 | 0 |
| 16 | YU CHENG LEE | FW | 0 | 0 | 0 | 0 | 0 | 0 |
| 17 | YUN HAO CHUNG | DF | 0 | 1 | 0 | 0 | 0 | 0 |
| 19 | XUAN TING CHEN | GK | 0 | 0 | 0 | 14 | 13 | 1 |
| 21 | KYUNGHWAN PARK | FW | 2 (15.35', 17.54') | 1 | 0 | 0 | 0 | 0 |
| 55 | YU EN LEE | DF | 0 | 0 | 0 | 0 | 0 | 0 |
| 66 | BO HONG LAI | DF | 5 (6.00', 26.39', 32.00', 35.20', 41.39') | 1 | 0 | 0 | 0 | 0 |
| 91 | SEHOON CHO | DF | 0 | 0 | 0 | 0 | 0 | 0 |
| 92 | TSUNG LIN TSAI | DF | 0 | 0 | 0 | 0 | 0 | 0 |
| 95 | TROY LEE | FW | 0 | 0 | 0 | 0 | 0 | 0 |
| Total | 8 | 4 | 2 | 14 | 13 | 1 |
Goals
A
PIM
SOG
SV
GA
| 1 | 8 |
| 0 | 4 |
| 2 | 2 |
| 34 | 14 |
| 26 | 13 |
| 8 | 1 |
Timeline
| 6.00' | 66. BO HONG LAI | |
| 41. NUTTHANUN SINANANTRAKUN | 11.37' | |
| 15.35' | 39. KYUNGHWAN PARK | |
| 17.54' | 39. KYUNGHWAN PARK | |
| 26.39' | 66. BO HONG LAI | |
| 32.00' | 66. BO HONG LAI | |
| 36.07' | 6. CHENG HAO CHANG | |
| 35.20' | 66. BO HONG LAI | |
| 41.39' | 66. BO HONG LAI |
Officials
| Time Keeper | Score Keeper | Sound | Referee – 1 | Referee – 2 |
|---|---|---|---|---|
| POND | SAM | LAY | Nakarin Arkardvipat(Pom) | Rakchai Sukwiboon(MK) |
Venue
| 🟣TWIA @EKAMAI |
|---|
| 83/8 Soi Pridi Banomyong 37, Khlong Tan Nuea Subdistrict, Watthana District, Bangkok 10110 |


Silver Monster-U12 | 2024