Details
| Date | Time | Division | Season | Game | Full Time |
|---|---|---|---|---|---|
| 17-01-2025 | 17:15 | U14 Elite | 2025 | GAME 03 | 45' |
Video
Results
| Team | 1st | 2nd | 3rd | TOTAL | Outcome |
|---|---|---|---|---|---|
| Icebreakers | U14 | 0 | 1 | 1 | 2 | Win |
| Bangkok Zeus | U14 | 0 | 0 | 0 | 0 | Loss |
Icebreakers | U14
| # | Player | Position | Goals | A | PIM | SOG | SV | GA |
|---|---|---|---|---|---|---|---|---|
| 2 | PITCHAYAPOOM WATCHARAKHUN (POOM) | FW | 0 | 0 | 0 | 0 | 0 | 0 |
| 5 | KANYARAT WANITCHANONT (ANNA) | FW | 0 | 0 | 0 | 0 | 0 | 0 |
| 8 | CHANYACHART ITTIVORAKUL (PATRICK) | FW | 0 | 0 | 2 | 0 | 0 | 0 |
| 9 | SWISHAKORN SINGKUL (KHUN) | FW | 0 | 0 | 0 | 0 | 0 | 0 |
| 11 | SARANRATH UNESENEE (EDEN) | FW | 0 | 1 | 0 | 0 | 0 | 0 |
| 12 | ANDREW PENG (ANDREW) | DF | 0 | 0 | 0 | 0 | 0 | 0 |
| 16 | SORAVIT LAOTHEPPITAK (RYUJI) | FW | 0 | 0 | 0 | 0 | 0 | 0 |
| 23 | ANAKIN KONGPETCH (JUNO) | FW | 0 | 1 | 0 | 0 | 0 | 0 |
| 24 | SUPANA CHAROONSMITH (KRIS) | DF | 0 | 0 | 0 | 0 | 0 | 0 |
| 36 | PASSAPA TORKULCHAROEN (MINNIE) | GK | 0 | 0 | 0 | 8 | 8 | 0 |
| 41 | NUTTHANUN SINANANTRAKUN (LOUISE) | DF | 0 | 0 | 0 | 0 | 0 | 0 |
| 43 | NARATHIPPONG CHAROONSMITH (VINCE) | DF | 0 | 0 | 0 | 0 | 0 | 0 |
| 44 | PARICHAMON BORIBOON (PAM) | FW | 0 | 0 | 0 | 0 | 0 | 0 |
| 49 | TITAT MONGKOLRATTANACHART (TITON) | FW | 1 (21.33') | 0 | 0 | 0 | 0 | 0 |
| 52 | EUGENE PIRMEZ (EUGENE) | GK | 0 | 0 | 0 | 0 | 0 | 0 |
| 54 | NUTTAWEE CHAROENSRIPONGSA (PJ20) | FW | 0 | 0 | 4 | 0 | 0 | 0 |
| 62 | SIRASIN CHAROONSMITH (COOPER) | FW | 0 | 0 | 0 | 0 | 0 | 0 |
| 88 | PHASITH PONGVUTTISED (SALMON) | FW | 1 (41.41') | 0 | 0 | 0 | 0 | 0 |
| 89 | PHANRICHAYA TORKULCHAROEN (MAGNET) | DF | 0 | 0 | 0 | 0 | 0 | 0 |
| 92 | PIPITT APITHANAKOON (TIME) | FW | 0 | 0 | 0 | 0 | 0 | 0 |
| Total | 2 | 2 | 6 | 8 | 8 | 0 |
Bangkok Zeus | U14
| # | Player | Position | Goals | A | PIM | SOG | SV | GA |
|---|---|---|---|---|---|---|---|---|
| 5 | KANTRAKORN JAENGJARIYA | DF | 0 | 0 | 0 | 0 | 0 | 0 |
| 8 | AKARA TASSANAMETIN | DF | 0 | 0 | 0 | 0 | 0 | 0 |
| 9 | LERTWATT MANGMEETAKUN | DF | 0 | 0 | 0 | 0 | 0 | 0 |
| 17 | TANICKAWIN CHUPRAPAWAN | FW | 0 | 0 | 4 | 0 | 0 | 0 |
| 18 | JIAYI GUO | FW | 0 | 0 | 0 | 0 | 0 | 0 |
| 24 | NARIRIN TANGVIRIYAROJKUL | FW | 0 | 0 | 0 | 0 | 0 | 0 |
| 29 | NATHANIAL DAVID MAPES | FW | 0 | 0 | 2 | 0 | 0 | 0 |
| 39 | YOTIN YOTINAUPPAMAI | FW | 0 | 0 | 0 | 0 | 0 | 0 |
| 41 | JAYDEN WESLEY GARDNER | GK | 0 | 0 | 0 | 26 | 24 | 2 |
| 69 | PRINN CHIRAPHADHANAKUL | DF | 0 | 0 | 0 | 0 | 0 | 0 |
| 80 | KONGBHUMI SONGKROH | FW | 0 | 0 | 0 | 0 | 0 | 0 |
| 88 | KITTINON APHICHAWAKOONKHAJORN | DF | 0 | 0 | 0 | 0 | 0 | 0 |
| 98 | PONGSAWAT DEEPRASERTVIT | FW | 0 | 0 | 0 | 0 | 0 | 0 |
| Total | 0 | 0 | 6 | 26 | 24 | 2 |
Goals
A
PIM
SOG
SV
GA
| 2 | 0 |
| 2 | 0 |
| 6 | 6 |
| 8 | 26 |
| 8 | 24 |
| 0 | 2 |
Timeline
| 49. TITAT MONGKOLRATTANACHART (TITON) | 21.33' | |
| 88. PHASITH PONGVUTTISED (SALMON) | 41.41' |
Officials
| Referee – 1 | Referee – 2 | Time Keeper | Score Keeper | Sound | Live Streaming |
|---|---|---|---|---|---|
| Chaney Sakunasing(Chaney) | Teerasak Rattanachot(Ang) | Kwanchanok Cheyklang | Saharat Kwanmueng | PITER | AUNG |
Venue
| 🔵 TIIHA @RAMA9 |
|---|
| 468 Soi Rama 9, Soi 19, Bang Kapi Subdistrict, Huai Khwang District, Bangkok 10310 |


Bangkok Zeus | U14