Details
| Date | Time | Division | Season | Game | Full Time |
|---|---|---|---|---|---|
| 12-02-2024 | 18:00 | U10 Elite | 2024 | 05 | 45' |
Video
Results
| Team | 1st | 2nd | 3rd | TOTAL | Outcome |
|---|---|---|---|---|---|
| Hong Kong Juniors-U10 | 2024 | 1 | 0 | 3 | 4 | Loss |
| Silver Monster-U10 | 2024 | 1 | 3 | 3 | 7 | Win |
Hong Kong Juniors-U10 | 2024
| # | Player | Position | Goals | A | PIM | SOG | SV | GA |
|---|---|---|---|---|---|---|---|---|
| 3 | CHUN JAYDEN NG | DF | 1 (14.00') | 0 | 0 | 0 | 0 | 0 |
| 7 | TSZ YU KWONG | FW | 0 | 0 | 0 | 0 | 0 | 0 |
| 8 | YIU TING NG | DF | 0 | 0 | 0 | 0 | 0 | 0 |
| 9 | ARCH LAI | DF | 0 | 0 | 0 | 0 | 0 | 0 |
| 10 | CHUN HIN LO | DF | 0 | 0 | 0 | 0 | 0 | 0 |
| 19 | CHING HEI KWONG | FW | 0 | 0 | 0 | 0 | 0 | 0 |
| 24 | MING SUM TONG | FW | 1 (31.34') | 0 | 0 | 0 | 0 | 0 |
| 28 | YIK NAM WONG | DF | 0 | 0 | 0 | 0 | 0 | 0 |
| 30 | HIN NUNG TONG | DF | 0 | 0 | 0 | 0 | 0 | 0 |
| 34 | CHIN BOK LEE | FW | 0 | 0 | 0 | 0 | 0 | 0 |
| 37 | WING YIN WINNIE CHENG | FW | 0 | 0 | 0 | 0 | 0 | 0 |
| 40 | SHELBY ISABEL LAI | FW | 1 (42.3') | 0 | 0 | 0 | 0 | 0 |
| 60 | JACKSON JIANG | FW | 0 | 0 | 0 | 0 | 0 | 0 |
| 68 | EGBERT HO | GK | 0 | 0 | 0 | 16 | 12 | 4 |
| 72 | CHING HANG ZHOU | GK | 0 | 0 | 0 | 7 | 4 | 3 |
| 88 | YAU KA WONG | DF | 0 | 0 | 0 | 0 | 0 | 0 |
| 99 | CHEUK LAM ANDRAY HO | FW | 1 (43.2') | 0 | 0 | 0 | 0 | 0 |
| Total | 4 | 0 | 0 | 23 | 16 | 7 |
Silver Monster-U10 | 2024
| # | Player | Position | Goals | A | PIM | SOG | SV | GA |
|---|---|---|---|---|---|---|---|---|
| 2 | DA YING LEE | FW | 0 | 0 | 0 | 0 | 0 | 0 |
| 6 | CHENG HAO CHANG | FW | 0 | 0 | 0 | 0 | 0 | 0 |
| 7 | HONG RUI CHANG | FW | 1 (3.14') | 0 | 0 | 0 | 0 | 0 |
| 8 | YU KAI WANG | FW | 2 (29.40', 40.54') | 0 | 0 | 0 | 0 | 0 |
| 11 | YI CHIEH CHANG | FW | 0 | 0 | 2 | 0 | 0 | 0 |
| 16 | YU CHENG LEE | FW | 0 | 0 | 0 | 0 | 0 | 0 |
| 17 | YUN HAO CHUNG | DF | 0 | 0 | 0 | 0 | 0 | 0 |
| 19 | XUAN TING CHEN | GK | 0 | 0 | 0 | 14 | 10 | 4 |
| 23 | LI HSIANG CHEN | FW | 0 | 0 | 0 | 0 | 0 | 0 |
| 55 | YU EN LEE | DF | 0 | 0 | 0 | 0 | 0 | 0 |
| 66 | BO HONG LAI | DF | 3 (26.02', 33.31', 39.00') | 2 | 0 | 0 | 0 | 0 |
| 91 | MARK HSUN CHANG | FW | 0 | 0 | 0 | 0 | 0 | 0 |
| 92 | TSUNG LIN TSAI | DF | 0 | 0 | 0 | 0 | 0 | 0 |
| Total | 6 | 2 | 2 | 14 | 10 | 4 |
Goals
A
PIM
SOG
SV
GA
| 4 | 6 |
| 0 | 2 |
| 0 | 2 |
| 23 | 14 |
| 16 | 10 |
| 7 | 4 |
Timeline
| 3.14' | 7. HONG RUI CHANG | |
| 3. CHUN JAYDEN NG | 14.00' | |
| 26.02' | 66. BO HONG LAI | |
| 29.40' | 8. YU KAI WANG | |
| 24. MING SUM TONG | 31.34' | |
| 33.31' | 66. BO HONG LAI | |
| 39.00' | 66. BO HONG LAI | |
| 40.54' | 8. YU KAI WANG | |
| 40. SHELBY ISABEL LAI | 42.3' | |
| 99. CHEUK LAM ANDRAY HO | 43.2' |
Officials
| Referee – 2 | Time Keeper | Score Keeper | Referee – 1 |
|---|---|---|---|
| Chonlaphat Ingkharratphithakon(Major) | Kwanchanok Cheyklang | Saharat Kwanmueng | Teerasak Rattanachot(Ang) |
Venue
| 🔵 TIIHA @RAMA9 |
|---|
| 468 Soi Rama 9, Soi 19, Bang Kapi Subdistrict, Huai Khwang District, Bangkok 10310 |


Silver Monster-U10 | 2024