Details
Date | Time | Division | Season | Game | Full Time |
---|---|---|---|---|---|
14-02-2024 | 12:00 | Division U14 | 2024 | 40 | 45' |
Video
Results
Team | 1st | 2nd | 3rd | TOTAL | Outcome |
---|---|---|---|---|---|
Hong Kong Juniors-U14 | 2024 | 1 | 0 | 2 | 3 | Win |
Shanghai Feiyang-U14 | 2024 | 1 | 0 | 0 | 1 | Loss |
Hong Kong Juniors-U14 | 2024
# | Player | Position | Goals | A | PIM | SOG | SV | GA |
---|---|---|---|---|---|---|---|---|
2 | KOON NAM LANDON CHOW | FW | 0 | 0 | 0 | 0 | 0 | 0 |
3 | JASPER LEUNG | FW | 0 | 1 | 0 | 0 | 0 | 0 |
10 | PUI NUNG TONG | FW | 0 | 0 | 0 | 0 | 0 | 0 |
11 | ANAS CHEEMA MUHAMMAD | FW | 0 | 0 | 0 | 0 | 0 | 0 |
17 | CHEUK YAN TRISTAN LO | FW | 1 (40.59') | 0 | 2 | 0 | 0 | 0 |
18 | YU FUNG YUEN | DF | 0 | 0 | 0 | 0 | 0 | 0 |
22 | COOPER GRIFFIN FANG | FW | 0 | 0 | 0 | 0 | 0 | 0 |
31 | LONG KIU REXTON CHUI | GK | 0 | 0 | 0 | 26 | 25 | 1 |
33 | YAANN YUEN | FW | 0 | 0 | 0 | 0 | 0 | 0 |
34 | HEI SHUN POON | FW | 0 | 0 | 0 | 0 | 0 | 0 |
53 | TIN LONG FAN | DF | 0 | 0 | 0 | 0 | 0 | 0 |
66 | CHEUK HIM CHUNG | FW | 0 | 0 | 0 | 0 | 0 | 0 |
68 | HO CHIT TSANG | FW | 0 | 0 | 0 | 0 | 0 | 0 |
80 | LAI YIN ISAAC MAK | DF | 0 | 0 | 0 | 0 | 0 | 0 |
82 | LOK HIN KAENU LO | FW | 0 | 0 | 0 | 0 | 0 | 0 |
83 | DAVID ANDERSON WONG | FW | 2 (13.20', 44.59') | 0 | 0 | 0 | 0 | 0 |
98 | IZZAC LUCA CHAN | DF | 0 | 0 | 0 | 0 | 0 | 0 |
99 | KA KEUNG CHAN | FW | 0 | 0 | 0 | 0 | 0 | 0 |
Total | 3 | 1 | 2 | 26 | 25 | 1 |
Shanghai Feiyang-U14 | 2024
# | Player | Position | Goals | A | PIM | SOG | SV | GA |
---|---|---|---|---|---|---|---|---|
10 | CHATCHARIN RUNGRATTANAPRASERT | DF | 0 | 0 | 0 | 0 | 0 | 0 |
11 | MING ZHI CHEN | FW | 0 | 0 | 0 | 0 | 0 | 0 |
17 | STANLEY YU | FW | 0 | 0 | 0 | 0 | 0 | 0 |
19 | CHI MAN TSE | DF | 0 | 0 | 2 | 0 | 0 | 0 |
20 | GAO DAVID | FW | 0 | 0 | 0 | 0 | 0 | 0 |
28 | BARON MIAO | FW | 0 | 1 | 0 | 0 | 0 | 0 |
33 | JAN YIN YU HUI | DF | 0 | 0 | 0 | 0 | 0 | 0 |
37 | XUN ZE LI | FW | 0 | 0 | 0 | 0 | 0 | 0 |
43 | YI ZHOU ZHANG | DF | 0 | 0 | 0 | 0 | 0 | 0 |
75 | YI FAN YANG | FW | 1 (6.30') | 0 | 0 | 0 | 0 | 0 |
76 | TENG YUNHAN JAYDEN ZHANG | FW | 0 | 0 | 0 | 0 | 0 | 0 |
78 | YUAN KAI XU | GK | 0 | 0 | 0 | 5 | 2 | 3 |
79 | QI RUI ZHANG | GK | 0 | 0 | 0 | 0 | 0 | 0 |
86 | YI CHEN GU | FW | 0 | 0 | 0 | 0 | 0 | 0 |
88 | ZHANG ZI XIAO | FW | 0 | 0 | 0 | 0 | 0 | 0 |
97 | HONG LU CAI | FW | 0 | 0 | 0 | 0 | 0 | 0 |
Total | 1 | 1 | 2 | 5 | 2 | 3 |
Goals
A
PIM
SOG
SV
GA
3 | 1 |
1 | 1 |
2 | 2 |
26 | 5 |
25 | 2 |
1 | 3 |
Timeline
6.30' | 75. YI FAN YANG | |
83. DAVID ANDERSON WONG | 13.20' | |
17. CHEUK YAN TRISTAN LO | 40.59' | |
83. DAVID ANDERSON WONG | 44.59' |
Officials
Referee – 1 | Referee – 2 | Time Keeper | Score Keeper | Sound |
---|---|---|---|---|
Arnupap Charoenrak(OB) | Nakarin Arkardvipat(Pom) | WAY | MIW | TIN |
Venue
🟣TWIA @EKAMAI |
---|
83/8 Soi Pridi Banomyong 37, Khlong Tan Nuea Subdistrict, Watthana District, Bangkok 10110 |