Details
Date | Time | Division | Season | Game | Full Time |
---|---|---|---|---|---|
14-02-2024 | 20:00 | Division U16 | 2024 | 56 | 45' |
Video
Results
Team | 1st | 2nd | 3rd | TOTAL | Outcome |
---|---|---|---|---|---|
Hong Kong Juniors-U16 | 2024 | 2 | 3 | 1 | 6 | Win |
Grizzly Bears-U16 | 2024 | 1 | 0 | 0 | 1 | Loss |
Hong Kong Juniors-U16 | 2024
# | Player | Position | Goals | A | PIM | SOG | SV | GA |
---|---|---|---|---|---|---|---|---|
1 | HOI HEI MOSES FUNG | GK | 0 | 0 | 0 | 13 | 12 | 1 |
2 | KOON NAM LANDON CHOW | FW | 1 (31.11') | 1 | 0 | 0 | 0 | 0 |
3 | JASPER LEUNG | FW | 1 (9.53') | 1 | 0 | 0 | 0 | 0 |
5 | SUNG YAN NG | FW | 0 | 0 | 2 | 0 | 0 | 0 |
8 | GASPAR TSOI | DF | 0 | 1 | 0 | 0 | 0 | 0 |
9 | KING CHING WU | DF | 0 | 0 | 0 | 0 | 0 | 0 |
15 | OWEN ANTHONY CHENG | DF | 0 | 0 | 0 | 0 | 0 | 0 |
17 | CHEUK YAN TRISTAN LO | FW | 1 (29.25') | 0 | 0 | 0 | 0 | 0 |
18 | LOK SANG LAI | DF | 0 | 0 | 0 | 0 | 0 | 0 |
22 | COOPER GRIFFIN FANG | FW | 0 | 1 | 0 | 0 | 0 | 0 |
25 | PAK HEI YUEN | FW | 0 | 0 | 0 | 0 | 0 | 0 |
28 | CALIX GLEN MA | FW | 1 (24.25') | 0 | 0 | 0 | 0 | 0 |
33 | YAANN YUEN | FW | 0 | 0 | 0 | 0 | 0 | 0 |
54 | TIN LAP ADRAIN FUNG | FW | 0 | 0 | 0 | 0 | 0 | 0 |
57 | WARREN LAI | DF | 0 | 0 | 0 | 0 | 0 | 0 |
68 | HO CHIT TSANG | FW | 1 (16.30') | 1 | 0 | 0 | 0 | 0 |
80 | LAI YIN ISAAC MAK | DF | 0 | 0 | 0 | 0 | 0 | 0 |
83 | DAVID ANDERSON WONG | FW | 1 (4.36') | 1 | 0 | 0 | 0 | 0 |
98 | IZZAC LUCA CHAN | DF | 0 | 0 | 0 | 0 | 0 | 0 |
Total | 6 | 6 | 2 | 13 | 12 | 1 |
Grizzly Bears-U16 | 2024
# | Player | Position | Goals | A | PIM | SOG | SV | GA |
---|---|---|---|---|---|---|---|---|
0 | VORAKAN KHAMPITOON | FW | 0 | 0 | 0 | 0 | 0 | 0 |
0 | MARC-ANDR BONNISSEAU | FW | 0 | 0 | 0 | 0 | 0 | 0 |
0 | NUTTAWEE CHAROENSRIPONGSA | FW | 0 | 0 | 0 | 0 | 0 | 0 |
6 | SUPASIN HONGPROMYATI | GK | 0 | 0 | 0 | 11 | 8 | 3 |
6 | PRAEWPITCHA WATCHARAKHUN | GK | 0 | 0 | 0 | 19 | 16 | 3 |
0 | SUKRIT HONGPROMYATI | FW | 0 | 0 | 0 | 0 | 0 | 0 |
0 | SWISHAKORN SINGKUL | FW | 0 | 0 | 0 | 0 | 0 | 0 |
3 | TINNAPAT PONGTUNKUL | FW | 0 | 0 | 0 | 0 | 0 | 0 |
8 | PITCHAYAPOOM WATCHARAKHUN | FW | 0 | 0 | 0 | 0 | 0 | 0 |
10 | KIATKAMOL KIATSOMSAP | DF | 0 | 0 | 0 | 0 | 0 | 0 |
15 | ARDCHAWIT ITTIVORAKU | FW | 0 | 0 | 0 | 0 | 0 | 0 |
19 | THANAPHAN WIRID | FW | 0 | 0 | 2 | 0 | 0 | 0 |
22 | YOSSAPHON RATTANAANGKULVATANA | FW | 1 (8.09') | 0 | 0 | 0 | 0 | 0 |
23 | KIATIRUCH PHAWATJIRACHOT | DF | 0 | 0 | 0 | 0 | 0 | 0 |
45 | TEETACH PHOWJUMROON | FW | 0 | 0 | 0 | 0 | 0 | 0 |
Total | 1 | 0 | 2 | 30 | 24 | 6 |
Goals
A
PIM
SOG
SV
GA
6 | 1 |
6 | 0 |
2 | 2 |
13 | 30 |
12 | 24 |
1 | 6 |
Timeline
83. DAVID ANDERSON WONG | 4.36' | |
8.09' | 22. YOSSAPHON RATTANAANGKULVATANA | |
3. JASPER LEUNG | 9.53' | |
68. HO CHIT TSANG | 16.30' | |
28. CALIX GLEN MA | 24.25' | |
17. CHEUK YAN TRISTAN LO | 29.25' | |
2. KOON NAM LANDON CHOW | 31.11' |
Officials
Referee – 1 | Referee – 2 | Time Keeper | Score Keeper | Sound |
---|---|---|---|---|
Nakarin Arkardvipat(Pom) | Jakkrit Songleksing(Tum) | SAM | MIW | WAY |
Venue
🟣TWIA @EKAMAI |
---|
83/8 Soi Pridi Banomyong 37, Khlong Tan Nuea Subdistrict, Watthana District, Bangkok 10110 |