Details
| Date | Time | Division | Season | Game | Full Time |
|---|---|---|---|---|---|
| 13-02-2024 | 16:00 | Division U14 | 2024 | 20 | 45' |
Video
Results
| Team | 1st | 2nd | 3rd | TOTAL | Outcome |
|---|---|---|---|---|---|
| Hong Kong Juniors-U14 | 2024 | 0 | 1 | 1 | 2 | Win |
| Bangkok Warriors-U14 | 2024 | 0 | 0 | 0 | 0 | Loss |
Hong Kong Juniors-U14 | 2024
| # | Player | Position | Goals | A | PIM | SOG | SV | GA |
|---|---|---|---|---|---|---|---|---|
| 2 | KOON NAM LANDON CHOW | FW | 0 | 0 | 0 | 0 | 0 | 0 |
| 3 | JASPER LEUNG | FW | 0 | 0 | 0 | 0 | 0 | 0 |
| 10 | PUI NUNG TONG | FW | 0 | 0 | 0 | 0 | 0 | 0 |
| 11 | ANAS CHEEMA MUHAMMAD | FW | 0 | 0 | 0 | 0 | 0 | 0 |
| 17 | CHEUK YAN TRISTAN LO | FW | 1 (24.09') | 0 | 0 | 0 | 0 | 0 |
| 18 | YU FUNG YUEN | DF | 0 | 0 | 0 | 0 | 0 | 0 |
| 22 | COOPER GRIFFIN FANG | FW | 0 | 0 | 0 | 0 | 0 | 0 |
| 31 | LONG KIU REXTON CHUI | GK | 0 | 0 | 0 | 22 | 22 | 0 |
| 33 | YAANN YUEN | FW | 0 | 0 | 0 | 0 | 0 | 0 |
| 34 | HEI SHUN POON | FW | 0 | 0 | 0 | 0 | 0 | 0 |
| 53 | TIN LONG FAN | DF | 0 | 0 | 0 | 0 | 0 | 0 |
| 66 | CHEUK HIM CHUNG | FW | 0 | 0 | 0 | 0 | 0 | 0 |
| 68 | HO CHIT TSANG | FW | 0 | 0 | 0 | 0 | 0 | 0 |
| 80 | LAI YIN ISAAC MAK | DF | 0 | 0 | 0 | 0 | 0 | 0 |
| 82 | LOK HIN KAENU LO | FW | 0 | 0 | 0 | 0 | 0 | 0 |
| 83 | DAVID ANDERSON WONG | FW | 1 (44.0') | 0 | 0 | 0 | 0 | 0 |
| 98 | IZZAC LUCA CHAN | DF | 0 | 1 | 0 | 0 | 0 | 0 |
| 99 | KA KEUNG CHAN | FW | 0 | 0 | 0 | 0 | 0 | 0 |
| Total | 2 | 1 | 0 | 22 | 22 | 0 |
Bangkok Warriors-U14 | 2024
| # | Player | Position | Goals | A | PIM | SOG | SV | GA |
|---|---|---|---|---|---|---|---|---|
| 1 | NATTHAPORN NAKDEE | GK | 0 | 0 | 0 | 21 | 19 | 2 |
| 3 | LIM HOA SHAN | FW | 0 | 0 | 0 | 0 | 0 | 0 |
| 10 | TRIKUN KUNASATITTAYAKUL | FW | 0 | 0 | 0 | 0 | 0 | 0 |
| 23 | PAWARISA PUECHPAN-NGAM | DF | 0 | 0 | 0 | 0 | 0 | 0 |
| 27 | PAPANGKORN NAKDEE | FW | 0 | 0 | 0 | 0 | 0 | 0 |
| 28 | WORAPHOB PHALITPHONKARNPIM | FW | 0 | 0 | 0 | 0 | 0 | 0 |
| 29 | JIANG YINGTAI | DF | 0 | 0 | 0 | 0 | 0 | 0 |
| 44 | THANYANAN SAENTES | DF | 0 | 0 | 2 | 0 | 0 | 0 |
| 49 | KASPER ASAWIN LOVELL | DF | 0 | 0 | 0 | 0 | 0 | 0 |
| 53 | JIRATH NIMSANTICHAROEN | FW | 0 | 0 | 0 | 0 | 0 | 0 |
| 54 | PEERAYA VORAWAT | DF | 0 | 0 | 0 | 0 | 0 | 0 |
| 71 | IVAN VOLCHENKO | FW | 0 | 0 | 0 | 0 | 0 | 0 |
| 85 | KANTAPOOG YOOWONGTAGOOL | FW | 0 | 0 | 0 | 0 | 0 | 0 |
| 87 | DILLON ASHIRA BANOMYONG LIN | DF | 0 | 0 | 0 | 0 | 0 | 0 |
| 93 | ORNRAWEE WONGSANIT | FW | 0 | 0 | 0 | 0 | 0 | 0 |
| Total | 0 | 0 | 2 | 21 | 19 | 2 |
Goals
A
PIM
SOG
SV
GA
| 2 | 0 |
| 1 | 0 |
| 0 | 2 |
| 22 | 21 |
| 22 | 19 |
| 0 | 2 |
Timeline
| 17. CHEUK YAN TRISTAN LO | 24.09' | |
| 83. DAVID ANDERSON WONG | 44.0' |
Officials
| Referee – 1 | Referee – 2 | Time Keeper | Score Keeper | Sound | Live Streaming |
|---|---|---|---|---|---|
| Chaney Sakunasing(Chaney) | Wachara Luenam(Petch) | Kwanchanok Cheyklang | Saharat Kwanmueng | AUNG | Saw Aye Min Thant |
Venue
| 🔵 TIIHA @RAMA9 |
|---|
| 468 Soi Rama 9, Soi 19, Bang Kapi Subdistrict, Huai Khwang District, Bangkok 10310 |


Bangkok Warriors-U14 | 2024