Details
| Date | Time | Division | Season | Game | Full Time |
|---|---|---|---|---|---|
| 20-01-2025 | 17:00 | U12 Recreational | 2025 | GAME 76 | 45' |
Video
Results
| Team | 1st | 2nd | 3rd | TOTAL | Outcome |
|---|---|---|---|---|---|
| Grizzly Bears | U12 | 3 | 2 | 1 | 6 | Win |
| Bangkok Raptors | U12 | 0 | 1 | 1 | 2 | Loss |
Grizzly Bears | U12
| # | Player | Position | Goals | A | PIM | SOG | SV | GA |
|---|---|---|---|---|---|---|---|---|
| 37 | MING MACARTHY | FW | 1 (30.30') | 1 | 2 | 0 | 0 | 0 |
| 4 | Tanakrit Boonyapimpha | DF | 1 (3.30') | 1 | 0 | 0 | 0 | 0 |
| 8 | PIYAWAT KULSRISUWAN | GK | 0 | 0 | 0 | 5 | 4 | 1 |
| 9 | William Basumatary | GK | 0 | 0 | 0 | 9 | 8 | 1 |
| 17 | KANNANAT KANCHANAVILAI | DF | 0 | 0 | 0 | 0 | 0 | 0 |
| 18 | PUNIKA VONGKUN | FW | 0 | 0 | 0 | 0 | 0 | 0 |
| 29 | Poramate Vawsri | DF | 0 | 0 | 0 | 0 | 0 | 0 |
| 3 | Pakdi Thawornchaisit | FW | 2 (14.20', 27.50') | 0 | 0 | 0 | 0 | 0 |
| 39 | HAGAN HUNG | FW | 0 | 0 | 0 | 0 | 0 | 0 |
| 58 | ARK SRIARIYAWAT | FW | 0 | 0 | 0 | 0 | 0 | 0 |
| 65 | Thanakorn Phantangkul | FW | 1 (14.30') | 0 | 0 | 0 | 0 | 0 |
| 69 | Thanuntas Sornvaneeyarak | DF | 1 (7.10') | 2 | 0 | 0 | 0 | 0 |
| 93 | SATHIDKHUN PANYASEN | DF | 0 | 0 | 0 | 0 | 0 | 0 |
| 96 | Thanontas Sornvaneeyarak | DF | 0 | 0 | 0 | 0 | 0 | 0 |
| Total | 6 | 4 | 2 | 14 | 12 | 2 |
Bangkok Raptors | U12
| # | Player | Position | Goals | A | PIM | SOG | SV | GA |
|---|---|---|---|---|---|---|---|---|
| 7 | NIKLAS HEIN (NIKLAS) | DF | 0 | 0 | 0 | 0 | 0 | 0 |
| 11 | PEEMPHAT TAISUP (TOP) | DF | 0 | 0 | 0 | 0 | 0 | 0 |
| 15 | THANAT NAEWMALEE (KHAOPUN) | FW | 0 | 0 | 0 | 0 | 0 | 0 |
| 22 | AVALYN THIPPAYASANTI (MILYN) | DF | 0 | 0 | 0 | 0 | 0 | 0 |
| 27 | AKRA CHAWLA (AARON) | DF | 0 | 0 | 0 | 0 | 0 | 0 |
| 48 | AVARISA PANYAYONG (AVA) | FW | 0 | 0 | 0 | 0 | 0 | 0 |
| 55 | NUNTT SANSANAKOM (NUNTT) | FW | 1 (16.00') | 0 | 0 | 0 | 0 | 0 |
| 56 | SUKRIT YUENGSRIGUL (AVER) | DF | 0 | 0 | 0 | 0 | 0 | 0 |
| 59 | JIRAYUTH THUMWIRACH (LOFT) | FW | 0 | 0 | 0 | 0 | 0 | 0 |
| 77 | SINUTCHA MANGKORN (PANPAN) | FW | 0 | 0 | 0 | 0 | 0 | 0 |
| 87 | HARRIS PETCHMANEE (HARRIS) | FW | 1 (31.33') | 0 | 0 | 0 | 0 | 0 |
| 93 | SUPAS THAVORNTHANSIN (ARTY) | GK | 0 | 0 | 0 | 38 | 32 | 6 |
| 98 | SHAY CAILES (SHAY) | FW | 0 | 0 | 0 | 0 | 0 | 0 |
| Total | 2 | 0 | 0 | 38 | 32 | 6 |
Goals
A
PIM
SOG
SV
GA
| 6 | 2 |
| 4 | 0 |
| 2 | 0 |
| 14 | 38 |
| 12 | 32 |
| 2 | 6 |
Timeline
| 4. Tanakrit Boonyapimpha | 3.30' | |
| 69. Thanuntas Sornvaneeyarak | 7.10' | |
| 3. Pakdi Thawornchaisit | 14.20' | |
| 65. Thanakorn Phantangkul | 14.30' | |
| 16.00' | 55. NUNTT SANSANAKOM (NUNTT) | |
| 3. Pakdi Thawornchaisit | 27.50' | |
| 37. MING MACARTHY | 30.30' | |
| 31.33' | 87. HARRIS PETCHMANEE (HARRIS) |
Officials
| Time Keeper | Score Keeper | Sound | Live Streaming | Referee – 1 | Referee – 2 |
|---|---|---|---|---|---|
| Kwanchanok Cheyklang | Supaporn ngok-ngam | AUNG | AUNG | Teerasak Rattanachot(Ang) | Kelly |
Venue
| 🔵 TIIHA @RAMA9 |
|---|
| 468 Soi Rama 9, Soi 19, Bang Kapi Subdistrict, Huai Khwang District, Bangkok 10310 |


Bangkok Raptors | U12