Details
| Date | Time | Division | Season | Game | Full Time |
|---|---|---|---|---|---|
| 16-02-2024 | 09:00 | U10 Elite | 2024 | 86 | 45' |
Video
Results
| Team | 1st | 2nd | 3rd | TOTAL | Outcome |
|---|---|---|---|---|---|
| Golden Cobras-U10 | 2024 | 0 | 0 | 1 | 1 | Loss |
| Silver Monster-U10 | 2024 | 2 | 5 | 2 | 9 | Win |
Golden Cobras-U10 | 2024
| # | Player | Position | Goals | A | PIM | SOG | SV | GA |
|---|---|---|---|---|---|---|---|---|
| 10 | MYLO KAREEM ERNAWAN | GK | 0 | 0 | 0 | 3 | 1 | 2 |
| 11 | YI-MING (JOVI) CHEN | FW | 0 | 1 | 0 | 0 | 0 | 0 |
| 16 | RAFAEL RAKAPUTRA HONORIS | FW | 0 | 0 | 0 | 0 | 0 | 0 |
| 17 | PENG-YEN (APRIL) CHOU | GK | 0 | 0 | 0 | 31 | 24 | 7 |
| 24 | TSU-JUI (MATT) HSU | FW | 0 | 0 | 0 | 0 | 0 | 0 |
| 27 | HSIANG-YUAN (CHANEL) CHANG | DF | 0 | 0 | 0 | 0 | 0 | 0 |
| 30 | YI-KAI (KYLE) YANG | FW | 0 | 0 | 0 | 0 | 0 | 0 |
| 33 | YANG-YU (ELVIS) OU | DF | 0 | 0 | 0 | 0 | 0 | 0 |
| 38 | YUNJAE SONG | FW | 0 | 0 | 0 | 0 | 0 | 0 |
| 50 | CHRISTOFF JAMES GUNAWAN | FW | 0 | 0 | 2 | 0 | 0 | 0 |
| 70 | JASON DENZEL THAMBRIN | FW | 0 | 0 | 0 | 0 | 0 | 0 |
| 83 | GRIFFIN BRYSON LEE | FW | 0 | 0 | 0 | 0 | 0 | 0 |
| 86 | CHEN-FONG (MATT) HU | DF | 1 (42.56') | 0 | 0 | 0 | 0 | 0 |
| 91 | ALEXANDER RAYMOND HONORIS | DF | 0 | 0 | 0 | 0 | 0 | 0 |
| 95 | NICHOLAS YUJI PHUA | FW | 0 | 0 | 0 | 0 | 0 | 0 |
| Total | 1 | 1 | 2 | 34 | 25 | 9 |
Silver Monster-U10 | 2024
| # | Player | Position | Goals | A | PIM | SOG | SV | GA |
|---|---|---|---|---|---|---|---|---|
| 2 | DA YING LEE | FW | 1 (19.56') | 1 | 0 | 0 | 0 | 0 |
| 6 | CHENG HAO CHANG | FW | 0 | 0 | 0 | 0 | 0 | 0 |
| 7 | HONG RUI CHANG | FW | 0 | 0 | 0 | 0 | 0 | 0 |
| 8 | YU KAI WANG | FW | 0 | 0 | 0 | 0 | 0 | 0 |
| 11 | YI CHIEH CHANG | FW | 0 | 0 | 0 | 0 | 0 | 0 |
| 16 | YU CHENG LEE | FW | 0 | 1 | 0 | 0 | 0 | 0 |
| 17 | YUN HAO CHUNG | DF | 0 | 0 | 2 | 0 | 0 | 0 |
| 19 | XUAN TING CHEN | GK | 0 | 0 | 0 | 5 | 4 | 1 |
| 23 | LI HSIANG CHEN | FW | 0 | 0 | 0 | 0 | 0 | 0 |
| 55 | YU EN LEE | DF | 3 (9.34', 25.44', 27.39') | 0 | 0 | 0 | 0 | 0 |
| 66 | BO HONG LAI | DF | 5 (5.36', 15.06', 21.24', 34.24', 34.59') | 0 | 0 | 0 | 0 | 0 |
| 91 | MARK HSUN CHANG | FW | 0 | 0 | 0 | 0 | 0 | 0 |
| 92 | TSUNG LIN TSAI | DF | 0 | 1 | 2 | 0 | 0 | 0 |
| Total | 9 | 3 | 4 | 5 | 4 | 1 |
Goals
A
PIM
SOG
SV
GA
| 1 | 9 |
| 1 | 3 |
| 2 | 4 |
| 34 | 5 |
| 25 | 4 |
| 9 | 1 |
Timeline
| 5.36' | 66. BO HONG LAI | |
| 9.34' | 55. YU EN LEE | |
| 15.06' | 66. BO HONG LAI | |
| 19.56' | 2. DA YING LEE | |
| 21.24' | 66. BO HONG LAI | |
| 25.44' | 55. YU EN LEE | |
| 27.39' | 55. YU EN LEE | |
| 34.24' | 66. BO HONG LAI | |
| 34.59' | 66. BO HONG LAI | |
| 86. CHEN-FONG (MATT) HU | 42.56' |
Officials
| Live Streaming | Referee – 1 | Referee – 2 | Time Keeper | Score Keeper | Sound |
|---|---|---|---|---|---|
| NUENG | Aomsin Ubolluck(Aom) | Eakkapol Attapracha(Nong) | Kwanchanok Cheyklang | Saharat Kwanmueng | PITER |
Venue
| 🔵 TIIHA @RAMA9 |
|---|
| 468 Soi Rama 9, Soi 19, Bang Kapi Subdistrict, Huai Khwang District, Bangkok 10310 |


Silver Monster-U10 | 2024