Details
Date | Time | Division | Season | Game | Full Time |
---|---|---|---|---|---|
16-02-2024 | 12:00 | U12 Recreational | 2024 | 89 | 45' |
Video
Results
Team | 1st | 2nd | 3rd | TOTAL | Outcome |
---|---|---|---|---|---|
Golden Cobras-U12 | 2024 | 0 | 0 | 1 | 1 | Loss |
Icebreakers-U12 | 2024 | 3 | 0 | 1 | 4 | Win |
Golden Cobras-U12 | 2024
# | Player | Position | Goals | A | PIM | SOG | SV | GA |
---|---|---|---|---|---|---|---|---|
6 | RUSSELL ALVARO YASA | FW | 0 | 0 | 0 | 0 | 0 | 0 |
8 | NATHANIEL WAYNE TENDEAN | FW | 0 | 0 | 0 | 0 | 0 | 0 |
11 | YI-MING (JOVI) CHEN | FW | 0 | 0 | 2 | 0 | 0 | 0 |
16 | RAFAEL RAKAPUTRA HONORIS | FW | 0 | 0 | 0 | 0 | 0 | 0 |
17 | PENG-YEN (APRIL) CHOU | GK | 0 | 0 | 0 | 20 | 19 | 1 |
18 | GERALD WILSON | FW | 1 (34.59') | 0 | 2 | 0 | 0 | 0 |
23 | WANG YAKAI ANANDA | FW | 0 | 0 | 0 | 0 | 0 | 0 |
24 | TSU-JUI (MATT) HSU | FW | 0 | 0 | 0 | 0 | 0 | 0 |
29 | ADINARA HAKEEM ERNAWAN | DF | 0 | 0 | 2 | 0 | 0 | 0 |
30 | SASIWAT (PUTTER) SIRIBOONRIT | GK | 0 | 0 | 0 | 12 | 9 | 3 |
33 | YANG-YU (ELVIS) OU | DF | 0 | 0 | 0 | 0 | 0 | 0 |
48 | ARVIN RADHIKA SAPUTRO | DF | 0 | 0 | 2 | 0 | 0 | 0 |
50 | CHRISTOFF JAMES GUNAWAN | FW | 0 | 0 | 0 | 0 | 0 | 0 |
70 | JASON DENZEL THAMBRIN | FW | 0 | 0 | 2 | 0 | 0 | 0 |
77 | DAIMEN WELLSON LIN | FW | 0 | 0 | 0 | 0 | 0 | 0 |
86 | CHEN-FONG (MATT) HU | DF | 0 | 0 | 0 | 0 | 0 | 0 |
91 | ALEXANDER RAYMOND HONORIS | DF | 0 | 0 | 0 | 0 | 0 | 0 |
Total | 1 | 0 | 10 | 32 | 28 | 4 |
Icebreakers-U12 | 2024
# | Player | Position | Goals | A | PIM | SOG | SV | GA |
---|---|---|---|---|---|---|---|---|
10 | WISHAPAVORN SINGKUL | DF | 0 | 0 | 0 | 0 | 0 | 0 |
13 | CHANATHIP VISDPAITOON | FW | 0 | 0 | 0 | 0 | 0 | 0 |
14 | WATCHARACHA JITHUNSA | FW | 0 | 0 | 0 | 0 | 0 | 0 |
20 | ACHIRA SAJJAPAIBUL | FW | 0 | 0 | 0 | 0 | 0 | 0 |
30 | NARITPON CHAIJAROONCHOT | DF | 0 | 0 | 0 | 0 | 0 | 0 |
30 | THANYAMON JARAEMRUM | FW | 0 | 0 | 0 | 0 | 0 | 0 |
40 | HARRIS PETCHMANEE | FW | 0 | 0 | 0 | 0 | 0 | 0 |
41 | NUTTHANUN SINANANTRAKUN | FW | 0 | 0 | 0 | 0 | 0 | 0 |
44 | PARICHAMON BORIBOON | FW | 0 | 0 | 0 | 0 | 0 | 0 |
47 | SORAVIT LAOTHEPPITAK | FW | 0 | 0 | 0 | 0 | 0 | 0 |
49 | TITAT MONGKOLRATTANACHART | FW | 4 (3.49', 12.27', 14.09', 41.59') | 0 | 0 | 0 | 0 | 0 |
53 | WORAWARUN PRUEKSARITANOND | DF | 0 | 0 | 0 | 0 | 0 | 0 |
89 | PHANRICHAYA TORKULCHAROEN | GK | 0 | 0 | 0 | 3 | 2 | 1 |
93 | DOLLAPHATSIRI PHON-EG-PHAN | GK | 0 | 0 | 0 | 0 | 0 | 0 |
96 | PUNNAWAT NGAMCHUEN | DF | 0 | 0 | 0 | 0 | 0 | 0 |
Total | 4 | 0 | 0 | 3 | 2 | 1 |
Goals
A
PIM
SOG
SV
GA
1 | 4 |
0 | 0 |
10 | 0 |
32 | 3 |
28 | 2 |
4 | 1 |
Timeline
3.49' | 49. TITAT MONGKOLRATTANACHART | |
12.27' | 49. TITAT MONGKOLRATTANACHART | |
14.09' | 49. TITAT MONGKOLRATTANACHART | |
18. GERALD WILSON | 34.59' | |
41.59' | 49. TITAT MONGKOLRATTANACHART |
Officials
Live Streaming | Referee – 1 | Referee – 2 | Time Keeper | Score Keeper | Sound |
---|---|---|---|---|---|
NON | Jakkrit Songleksing(Tum) | Teerasak Rattanachot(Ang) | Kwanchanok Cheyklang | Saharat Kwanmueng | AUNG |
Venue
🔵 TIIHA @RAMA9 |
---|
468 Soi Rama 9, Soi 19, Bang Kapi Subdistrict, Huai Khwang District, Bangkok 10310 |