Details
Date | Time | Division | Season | Game | Full Time |
---|---|---|---|---|---|
13-02-2024 | 13:00 | U10 Elite | 2024 | 15 | 45' |
Video
Results
Team | 1st | 2nd | 3rd | TOTAL | Outcome |
---|---|---|---|---|---|
Golden Cobras-U10 | 2024 | 2 | 0 | 1 | 3 | Draw |
Hong Kong Juniors-U10 | 2024 | 0 | 2 | 1 | 3 | Draw |
Golden Cobras-U10 | 2024
# | Player | Position | Goals | A | PIM | SOG | SV | GA |
---|---|---|---|---|---|---|---|---|
10 | MYLO KAREEM ERNAWAN | GK | 0 | 0 | 0 | 0 | 0 | 0 |
11 | YI-MING (JOVI) CHEN | FW | 1 (13.07') | 0 | 0 | 0 | 0 | 0 |
16 | RAFAEL RAKAPUTRA HONORIS | FW | 1 (9.34') | 0 | 0 | 0 | 0 | 0 |
17 | PENG-YEN (APRIL) CHOU | GK | 0 | 0 | 0 | 25 | 22 | 3 |
24 | TSU-JUI (MATT) HSU | FW | 0 | 0 | 0 | 0 | 0 | 0 |
27 | HSIANG-YUAN (CHANEL) CHANG | DF | 1 (33.51') | 1 | 0 | 0 | 0 | 0 |
30 | YI-KAI (KYLE) YANG | FW | 0 | 0 | 0 | 0 | 0 | 0 |
33 | YANG-YU (ELVIS) OU | DF | 0 | 0 | 0 | 0 | 0 | 0 |
38 | YUNJAE SONG | FW | 0 | 0 | 0 | 0 | 0 | 0 |
50 | CHRISTOFF JAMES GUNAWAN | FW | 0 | 0 | 0 | 0 | 0 | 0 |
70 | JASON DENZEL THAMBRIN | FW | 0 | 0 | 0 | 0 | 0 | 0 |
83 | GRIFFIN BRYSON LEE | FW | 0 | 0 | 0 | 0 | 0 | 0 |
86 | CHEN-FONG (MATT) HU | DF | 0 | 1 | 0 | 0 | 0 | 0 |
91 | ALEXANDER RAYMOND HONORIS | DF | 0 | 0 | 0 | 0 | 0 | 0 |
95 | NICHOLAS YUJI PHUA | FW | 0 | 0 | 0 | 0 | 0 | 0 |
Total | 3 | 2 | 0 | 25 | 22 | 3 |
Hong Kong Juniors-U10 | 2024
# | Player | Position | Goals | A | PIM | SOG | SV | GA |
---|---|---|---|---|---|---|---|---|
3 | CHUN JAYDEN NG | DF | 2 (25.29', 31.14') | 0 | 0 | 0 | 0 | 0 |
7 | TSZ YU KWONG | FW | 0 | 0 | 0 | 0 | 0 | 0 |
8 | YIU TING NG | DF | 0 | 0 | 0 | 0 | 0 | 0 |
9 | ARCH LAI | DF | 0 | 0 | 0 | 0 | 0 | 0 |
10 | CHUN HIN LO | DF | 0 | 0 | 0 | 0 | 0 | 0 |
19 | CHING HEI KWONG | FW | 0 | 0 | 0 | 0 | 0 | 0 |
24 | MING SUM TONG | FW | 0 | 0 | 0 | 0 | 0 | 0 |
28 | YIK NAM WONG | DF | 0 | 1 | 0 | 0 | 0 | 0 |
30 | HIN NUNG TONG | DF | 0 | 0 | 0 | 0 | 0 | 0 |
34 | CHIN BOK LEE | FW | 0 | 0 | 0 | 0 | 0 | 0 |
37 | WING YIN WINNIE CHENG | FW | 0 | 0 | 0 | 0 | 0 | 0 |
40 | SHELBY ISABEL LAI | FW | 0 | 0 | 0 | 0 | 0 | 0 |
60 | JACKSON JIANG | FW | 0 | 0 | 0 | 0 | 0 | 0 |
68 | EGBERT HO | GK | 0 | 0 | 0 | 5 | 3 | 2 |
72 | CHING HANG ZHOU | GK | 0 | 0 | 0 | 4 | 3 | 1 |
88 | YAU KA WONG | DF | 0 | 0 | 0 | 0 | 0 | 0 |
99 | CHEUK LAM ANDRAY HO | FW | 1 (24.29') | 0 | 0 | 0 | 0 | 0 |
Total | 3 | 1 | 0 | 9 | 6 | 3 |
Goals
A
PIM
SOG
SV
GA
3 | 3 |
2 | 1 |
0 | 0 |
25 | 9 |
22 | 6 |
3 | 3 |
Timeline
16. RAFAEL RAKAPUTRA HONORIS | 9.34' | |
11. YI-MING (JOVI) CHEN | 13.07' | |
24.29' | 99. CHEUK LAM ANDRAY HO | |
25.29' | 3. CHUN JAYDEN NG | |
31.14' | 3. CHUN JAYDEN NG | |
27. HSIANG-YUAN (CHANEL) CHANG | 33.51' |
Officials
Referee – 2 | Time Keeper | Score Keeper | Sound |
---|---|---|---|
Wachara Luenam(Petch) | Kwanchanok Cheyklang | Saharat Kwanmueng | PITER |
Venue
🔵 TIIHA @RAMA9 |
---|
468 Soi Rama 9, Soi 19, Bang Kapi Subdistrict, Huai Khwang District, Bangkok 10310 |