Details
| Date | Time | Division | Season | Game | Full Time |
|---|---|---|---|---|---|
| 15-02-2024 | 17:00 | Division U16 | 2024 | 76 | 45' |
Video
Results
| Team | 1st | 2nd | 3rd | TOTAL | Outcome |
|---|---|---|---|---|---|
| Golden Cobras-U16 | 2024 | 1 | 2 | 1 | 4 | Win |
| Grizzly Bears-U16 | 2024 | 0 | 0 | 1 | 1 | Loss |
Golden Cobras-U16 | 2024
| # | Player | Position | Goals | A | PIM | SOG | SV | GA |
|---|---|---|---|---|---|---|---|---|
| 6 | PHALITPHONKARNPIM (TONNAM) PONDNATCHA | DF | 0 | 0 | 0 | 0 | 0 | 0 |
| 17 | TEETAWAT (GARFIELD) PATARAMASAKUL | FW | 1 (14.35') | 3 | 4 | 0 | 0 | 0 |
| 24 | SATRIA ADNAN LESMANA | DF | 1 (44.32') | 1 | 0 | 0 | 0 | 0 |
| 25 | JAYDEN NAGA | FW | 0 | 0 | 0 | 0 | 0 | 0 |
| 33 | SAM HIOE | FW | 1 (21.04') | 0 | 0 | 0 | 0 | 0 |
| 41 | CHING-EN (OLIVER) CHENG | FW | 0 | 0 | 0 | 0 | 0 | 0 |
| 47 | FAIGAN ALGHANI | FW | 0 | 0 | 0 | 0 | 0 | 0 |
| 57 | ZI-JUN (KINGSTON) PAN | GK | 0 | 0 | 0 | 11 | 10 | 1 |
| 64 | POON CHARUSAKULARIYAKUL | DF | 1 (27.19') | 1 | 0 | 0 | 0 | 0 |
| 82 | GREGOR MIDZAK BENNERSCHEIDT | FW | 0 | 0 | 0 | 0 | 0 | 0 |
| 86 | AMMAR SAPUTRO | FW | 0 | 0 | 0 | 0 | 0 | 0 |
| 87 | DILLON ASHIRA BANOMYONG LIN | DF | 0 | 0 | 2 | 0 | 0 | 0 |
| 97 | ALIN CHARUSAKULARIYAKUL | DF | 0 | 0 | 2 | 0 | 0 | 0 |
| 98 | BHWARISA (THANK) PUECHPAN-NGAM | FW | 0 | 0 | 0 | 0 | 0 | 0 |
| Total | 4 | 5 | 8 | 11 | 10 | 1 |
Grizzly Bears-U16 | 2024
| # | Player | Position | Goals | A | PIM | SOG | SV | GA |
|---|---|---|---|---|---|---|---|---|
| 0 | VORAKAN KHAMPITOON | FW | 0 | 0 | 0 | 0 | 0 | 0 |
| 0 | MARC-ANDR BONNISSEAU | FW | 0 | 0 | 0 | 0 | 0 | 0 |
| 0 | NUTTAWEE CHAROENSRIPONGSA | FW | 0 | 0 | 0 | 0 | 0 | 0 |
| 6 | SUPASIN HONGPROMYATI | GK | 0 | 0 | 2 | 18 | 14 | 4 |
| 0 | PRAEWPITCHA WATCHARAKHUN | GK | 0 | 0 | 0 | 0 | 0 | 0 |
| 0 | SUKRIT HONGPROMYATI | FW | 0 | 0 | 0 | 0 | 0 | 0 |
| 0 | SWISHAKORN SINGKUL | FW | 0 | 0 | 0 | 0 | 0 | 0 |
| 3 | TINNAPAT PONGTUNKUL | FW | 0 | 0 | 0 | 0 | 0 | 0 |
| 8 | PITCHAYAPOOM WATCHARAKHUN | FW | 0 | 0 | 0 | 0 | 0 | 0 |
| 10 | KIATKAMOL KIATSOMSAP | DF | 0 | 0 | 0 | 0 | 0 | 0 |
| 15 | ARDCHAWIT ITTIVORAKU | FW | 0 | 0 | 0 | 0 | 0 | 0 |
| 19 | THANAPHAN WIRID | FW | 0 | 0 | 4 | 0 | 0 | 0 |
| 22 | YOSSAPHON RATTANAANGKULVATANA | FW | 0 | 0 | 0 | 0 | 0 | 0 |
| 23 | KIATIRUCH PHAWATJIRACHOT | DF | 1 (33.02') | 0 | 2 | 0 | 0 | 0 |
| 45 | TEETACH PHOWJUMROON | FW | 0 | 0 | 2 | 0 | 0 | 0 |
| Total | 1 | 0 | 10 | 18 | 14 | 4 |
Goals
A
PIM
SOG
SV
GA
| 4 | 1 |
| 5 | 0 |
| 8 | 10 |
| 11 | 18 |
| 10 | 14 |
| 1 | 4 |
Timeline
| 17. TEETAWAT (GARFIELD) PATARAMASAKUL | 14.35' | |
| 33. SAM HIOE | 21.04' | |
| 64. POON CHARUSAKULARIYAKUL | 27.19' | |
| 33.02' | 23. KIATIRUCH PHAWATJIRACHOT | |
| 20. SATRIA ADNAN LESMANA | 44.32' |
Officials
| Live Streaming | Referee – 1 | Referee – 2 | Time Keeper | Score Keeper | Sound |
|---|---|---|---|---|---|
| NON | Chaney Sakunasing(Chaney) | Zubinko Aleksei | Kwanchanok Cheyklang | Saharat Kwanmueng | AUNG |
Venue
| 🔵 TIIHA @RAMA9 |
|---|
| 468 Soi Rama 9, Soi 19, Bang Kapi Subdistrict, Huai Khwang District, Bangkok 10310 |


Grizzly Bears-U16 | 2024