Details
Date | Time | Division | Season | Game | Full Time |
---|---|---|---|---|---|
15-02-2024 | 11:00 | U12 Recreational | 2024 | 63 | 45' |
Video
Results
Team | 1st | 2nd | 3rd | TOTAL | Outcome |
---|---|---|---|---|---|
Golden Cobras-U12 | 2024 | 1 | 0 | 0 | 1 | Loss |
Chiangmai Junior-U12 | 2024 | 3 | 2 | 3 | 8 | Win |
Golden Cobras-U12 | 2024
# | Player | Position | Goals | A | PIM | SOG | SV | GA |
---|---|---|---|---|---|---|---|---|
6 | RUSSELL ALVARO YASA | FW | 0 | 0 | 0 | 0 | 0 | 0 |
8 | NATHANIEL WAYNE TENDEAN | FW | 0 | 0 | 0 | 0 | 0 | 0 |
11 | YI-MING (JOVI) CHEN | FW | 0 | 1 | 0 | 0 | 0 | 0 |
16 | RAFAEL RAKAPUTRA HONORIS | FW | 0 | 0 | 0 | 0 | 0 | 0 |
17 | PENG-YEN (APRIL) CHOU | GK | 0 | 0 | 0 | 5 | 3 | 2 |
18 | GERALD WILSON | FW | 0 | 0 | 0 | 0 | 0 | 0 |
23 | WANG YAKAI ANANDA | FW | 0 | 0 | 2 | 0 | 0 | 0 |
24 | TSU-JUI (MATT) HSU | FW | 0 | 0 | 0 | 0 | 0 | 0 |
29 | ADINARA HAKEEM ERNAWAN | DF | 0 | 0 | 0 | 0 | 0 | 0 |
30 | SASIWAT (PUTTER) SIRIBOONRIT | GK | 0 | 0 | 0 | 12 | 6 | 6 |
33 | YANG-YU (ELVIS) OU | DF | 0 | 0 | 0 | 0 | 0 | 0 |
48 | ARVIN RADHIKA SAPUTRO | DF | 0 | 0 | 2 | 0 | 0 | 0 |
50 | CHRISTOFF JAMES GUNAWAN | FW | 0 | 0 | 0 | 0 | 0 | 0 |
70 | JASON DENZEL THAMBRIN | FW | 0 | 0 | 0 | 0 | 0 | 0 |
77 | DAIMEN WELLSON LIN | FW | 0 | 0 | 0 | 0 | 0 | 0 |
86 | CHEN-FONG (MATT) HU | DF | 1 (10.33') | 0 | 0 | 0 | 0 | 0 |
91 | ALEXANDER RAYMOND HONORIS | DF | 0 | 0 | 0 | 0 | 0 | 0 |
Total | 1 | 1 | 4 | 17 | 9 | 8 |
Chiangmai Junior-U12 | 2024
# | Player | Position | Goals | A | PIM | SOG | SV | GA |
---|---|---|---|---|---|---|---|---|
4 | BEN YUKI SUZUKI | DF | 0 | 0 | 0 | 0 | 0 | 0 |
5 | NUTTASETH SIRICHOKRATAMANEE | FW | 1 (21.18') | 0 | 4 | 0 | 0 | 0 |
8 | ATCHARIYAPHONG NANTAWISUT | FW | 1 (29.29') | 2 | 0 | 0 | 0 | 0 |
10 | ZHENXUAN YIN | FW | 3 (14.56', 36.44', 38.34') | 1 | 0 | 0 | 0 | 0 |
14 | PAKIN KRIDAKORN RINCHUMPU | DF | 0 | 0 | 0 | 0 | 0 | 0 |
15 | THARIN THAOTRAKOOL | FW | 0 | 0 | 0 | 0 | 0 | 0 |
17 | POOMPAT CHOMSAWUN | FW | 0 | 0 | 2 | 0 | 0 | 0 |
23 | MARWYN MUENGTANG | FW | 2 (0.48', 34.49') | 0 | 0 | 0 | 0 | 0 |
29 | NUTCHTASASI WONGTAWEKULL | DF | 0 | 0 | 0 | 0 | 0 | 0 |
35 | THANUNNAKUN BOONSOONG | DF | 0 | 0 | 0 | 0 | 0 | 0 |
41 | PIYAWAT KULSRISUWAN | GK | 0 | 0 | 0 | 16 | 15 | 1 |
51 | APIPAWADEE KULSRISUWAN | DF | 0 | 0 | 0 | 0 | 0 | 0 |
66 | THINATHORN THAOTRAKOOL | DF | 0 | 0 | 2 | 0 | 0 | 0 |
77 | TANAT THONGNAK | FW | 0 | 0 | 0 | 0 | 0 | 0 |
91 | KHUNYOS KHUNYOSYING | DF | 1 (2.12') | 0 | 2 | 0 | 0 | 0 |
Total | 8 | 3 | 10 | 16 | 15 | 1 |
Goals
A
PIM
SOG
SV
GA
1 | 8 |
1 | 3 |
4 | 10 |
17 | 16 |
9 | 15 |
8 | 1 |
Timeline
0.48' | 23. MARWYN MUENGTANG | |
2.12' | 91. KHUNYOS KHUNYOSYING | |
86. CHEN-FONG (MATT) HU | 10.33' | |
14.56' | 10. ZHENXUAN YIN | |
21.18' | 5. NUTTASETH SIRICHOKRATAMANEE | |
29.29' | 8. ATCHARIYAPHONG NANTAWISUT | |
34.49' | 23. MARWYN MUENGTANG | |
36.44' | 10. ZHENXUAN YIN | |
38.34' | 10. ZHENXUAN YIN |
Officials
Score Keeper | Sound | Referee – 1 | Referee – 2 | Time Keeper |
---|---|---|---|---|
MIW | TIN | Nakarin Arkardvipat(Pom) | Rakchai Sukwiboon(MK) | SAM |
Venue
🟣TWIA @EKAMAI |
---|
83/8 Soi Pridi Banomyong 37, Khlong Tan Nuea Subdistrict, Watthana District, Bangkok 10110 |