Details
Date | Time | Division | Season | Game | Full Time |
---|---|---|---|---|---|
15-02-2024 | 17:00 | U12 Recreational | 2024 | 75 | 45' |
Video
Results
Team | 1st | 2nd | 3rd | TOTAL | Outcome |
---|---|---|---|---|---|
Golden Cobras-U12 | 2024 | 0 | 0 | 0 | 0 | Loss |
Bangkok Kings-U12 | 2024 | 1 | 3 | 8 | 12 | Win |
Golden Cobras-U12 | 2024
# | Player | Position | Goals | A | PIM | SOG | SV | GA |
---|---|---|---|---|---|---|---|---|
6 | RUSSELL ALVARO YASA | FW | 0 | 0 | 0 | 0 | 0 | 0 |
8 | NATHANIEL WAYNE TENDEAN | FW | 0 | 0 | 0 | 0 | 0 | 0 |
11 | YI-MING (JOVI) CHEN | FW | 0 | 0 | 0 | 0 | 0 | 0 |
16 | RAFAEL RAKAPUTRA HONORIS | FW | 0 | 0 | 0 | 0 | 0 | 0 |
17 | PENG-YEN (APRIL) CHOU | GK | 0 | 0 | 0 | 26 | 17 | 9 |
18 | GERALD WILSON | FW | 0 | 0 | 0 | 0 | 0 | 0 |
23 | WANG YAKAI ANANDA | FW | 0 | 0 | 0 | 0 | 0 | 0 |
24 | TSU-JUI (MATT) HSU | FW | 0 | 0 | 0 | 0 | 0 | 0 |
29 | ADINARA HAKEEM ERNAWAN | DF | 0 | 0 | 6 | 0 | 0 | 0 |
30 | SASIWAT (PUTTER) SIRIBOONRIT | GK | 0 | 0 | 0 | 10 | 7 | 3 |
33 | YANG-YU (ELVIS) OU | DF | 0 | 0 | 0 | 0 | 0 | 0 |
48 | ARVIN RADHIKA SAPUTRO | DF | 0 | 0 | 0 | 0 | 0 | 0 |
50 | CHRISTOFF JAMES GUNAWAN | FW | 0 | 0 | 0 | 0 | 0 | 0 |
70 | JASON DENZEL THAMBRIN | FW | 0 | 0 | 0 | 0 | 0 | 0 |
77 | DAIMEN WELLSON LIN | FW | 0 | 0 | 0 | 0 | 0 | 0 |
86 | CHEN-FONG (MATT) HU | DF | 0 | 0 | 0 | 0 | 0 | 0 |
91 | ALEXANDER RAYMOND HONORIS | DF | 0 | 0 | 0 | 0 | 0 | 0 |
Total | 0 | 0 | 6 | 36 | 24 | 12 |
Bangkok Kings-U12 | 2024
# | Player | Position | Goals | A | PIM | SOG | SV | GA |
---|---|---|---|---|---|---|---|---|
76 | ANYA KUVANTRARAI | GK | 0 | 0 | 0 | 4 | 4 | 0 |
18 | SIRACHAT NAKAWIROT | DF | 0 | 0 | 0 | 0 | 0 | 0 |
22 | AKRAWIN URAILERT | DF | 0 | 1 | 0 | 0 | 0 | 0 |
25 | DYLAN WHEATLEY | GK | 0 | 0 | 0 | 0 | 0 | 0 |
34 | PAVARET DISCHAROEN | FW | 2 (33.55', 34.57') | 0 | 0 | 0 | 0 | 0 |
65 | NATTAWIT RATTANASIRILAK | FW | 0 | 0 | 2 | 0 | 0 | 0 |
43 | PAVARUT DISCHAROEN | FW | 3 (35.47', 39.33', 43.58') | 1 | 0 | 0 | 0 | 0 |
49 | JIRAKIT PATINYAVIBOON | DF | 0 | 1 | 0 | 0 | 0 | 0 |
13 | NETIPHAT SURIN | FW | 0 | 0 | 2 | 0 | 0 | 0 |
64 | PUNSITT PRANEECHIT | DF | 1 (38.55') | 1 | 2 | 0 | 0 | 0 |
66 | ARSHAWIN KONGMA | FW | 4 (10.17', 1.25', 36.52', 43.13') | 1 | 0 | 0 | 0 | 0 |
86 | RYAN EOM | DF | 1 (16.01') | 3 | 0 | 0 | 0 | 0 |
98 | LEO DAMPHOUSSE | FW | 1 (26.48') | 0 | 0 | 0 | 0 | 0 |
Total | 12 | 8 | 6 | 4 | 4 | 0 |
Goals
A
PIM
SOG
SV
GA
0 | 12 |
0 | 8 |
6 | 6 |
36 | 4 |
24 | 4 |
12 | 0 |
Timeline
1.25' | 82. ARSHAWIN KONGMA | |
10.17' | 82. ARSHAWIN KONGMA | |
16.01' | 86. RYAN EOM | |
26.48' | 98. LEO DAMPHOUSSE | |
33.55' | 34. PAVARET DISCHAROEN | |
34.57' | 34. PAVARET DISCHAROEN | |
35.47' | 43. PAVARUT DISCHAROEN | |
36.52' | 82. ARSHAWIN KONGMA | |
39.33' | 43. PAVARUT DISCHAROEN | |
38.55' | 64. PUNSITT PRANEECHIT | |
43.58' | 43. PAVARUT DISCHAROEN | |
43.13' | 82. ARSHAWIN KONGMA |
Officials
Referee – 1 | Referee – 2 | Time Keeper | Score Keeper | Sound |
---|---|---|---|---|
Yingphan Aekkakemnarong(Non) | Eakkapol Attapracha(Nong) | SAM | MIW | TIN |
Venue
🟣TWIA @EKAMAI |
---|
83/8 Soi Pridi Banomyong 37, Khlong Tan Nuea Subdistrict, Watthana District, Bangkok 10110 |