Details
| Date | Time | Division | Season | Game | Full Time |
|---|---|---|---|---|---|
| 14-02-2024 | 13:00 | U12 Recreational | 2024 | 42 | 45' |
Video
Results
| Team | 1st | 2nd | 3rd | TOTAL | Outcome |
|---|---|---|---|---|---|
| Chiangmai Junior-U12 | 2024 | 1 | 1 | 1 | 3 | Loss |
| Bangkok Kings-U12 | 2024 | 0 | 2 | 2 | 4 | Win |
Chiangmai Junior-U12 | 2024
| # | Player | Position | Goals | A | PIM | SOG | SV | GA |
|---|---|---|---|---|---|---|---|---|
| 4 | BEN YUKI SUZUKI | DF | 0 | 0 | 0 | 0 | 0 | 0 |
| 5 | NUTTASETH SIRICHOKRATAMANEE | FW | 0 | 0 | 0 | 0 | 0 | 0 |
| 8 | ATCHARIYAPHONG NANTAWISUT | FW | 0 | 1 | 2 | 0 | 0 | 0 |
| 10 | ZHENXUAN YIN | FW | 1 (22.37') | 0 | 4 | 0 | 0 | 0 |
| 14 | PAKIN KRIDAKORN RINCHUMPU | DF | 0 | 0 | 0 | 0 | 0 | 0 |
| 15 | THARIN THAOTRAKOOL | FW | 0 | 0 | 0 | 0 | 0 | 0 |
| 17 | POOMPAT CHOMSAWUN | FW | 0 | 0 | 0 | 0 | 0 | 0 |
| 23 | MARWYN MUENGTANG | FW | 2 (3.03', 43.38') | 0 | 0 | 0 | 0 | 0 |
| 29 | NUTCHTASASI WONGTAWEKULL | DF | 0 | 0 | 0 | 0 | 0 | 0 |
| 35 | THANUNNAKUN BOONSOONG | DF | 0 | 0 | 0 | 0 | 0 | 0 |
| 41 | PIYAWAT KULSRISUWAN | GK | 0 | 0 | 0 | 24 | 20 | 4 |
| 51 | APIPAWADEE KULSRISUWAN | DF | 0 | 0 | 0 | 0 | 0 | 0 |
| 66 | THINATHORN THAOTRAKOOL | DF | 0 | 0 | 0 | 0 | 0 | 0 |
| 77 | TANAT THONGNAK | FW | 0 | 0 | 0 | 0 | 0 | 0 |
| 91 | KHUNYOS KHUNYOSYING | DF | 0 | 1 | 0 | 0 | 0 | 0 |
| Total | 3 | 2 | 6 | 24 | 20 | 4 |
Bangkok Kings-U12 | 2024
| # | Player | Position | Goals | A | PIM | SOG | SV | GA |
|---|---|---|---|---|---|---|---|---|
| 0 | ANYA KUVANTRARAI | GK | 0 | 0 | 0 | 0 | 0 | 0 |
| 18 | SIRACHAT NAKAWIROT | DF | 1 (34.08') | 0 | 0 | 0 | 0 | 0 |
| 22 | AKRAWIN URAILERT | DF | 0 | 0 | 0 | 0 | 0 | 0 |
| 25 | DYLAN WHEATLEY | GK | 0 | 0 | 0 | 11 | 8 | 3 |
| 34 | PAVARET DISCHAROEN | FW | 1 (21.41') | 0 | 0 | 0 | 0 | 0 |
| 39 | NATTAWIT RATTANASIRILAK | FW | 0 | 0 | 0 | 0 | 0 | 0 |
| 43 | PAVARUT DISCHAROEN | FW | 0 | 2 | 0 | 0 | 0 | 0 |
| 49 | JIRAKIT PATINYAVIBOON | DF | 1 (35.34') | 0 | 0 | 0 | 0 | 0 |
| 59 | NETIPHAT SURIN | FW | 0 | 0 | 0 | 0 | 0 | 0 |
| 64 | PUNSITT PRANEECHIT | DF | 0 | 0 | 0 | 0 | 0 | 0 |
| 66 | ARSHAWIN KONGMA | FW | 1 (24.37') | 0 | 0 | 0 | 0 | 0 |
| 86 | RYAN EOM | DF | 0 | 0 | 0 | 0 | 0 | 0 |
| 98 | LEO DAMPHOUSSE | FW | 0 | 0 | 0 | 0 | 0 | 0 |
| Total | 4 | 2 | 0 | 11 | 8 | 3 |
Goals
A
PIM
SOG
SV
GA
| 3 | 4 |
| 2 | 2 |
| 6 | 0 |
| 24 | 11 |
| 20 | 8 |
| 4 | 3 |
Timeline
| 23. MARWYN MUENGTANG | 3.03' | |
| 10. ZHENXUAN YIN | 22.37' | |
| 21.41' | 34. PAVARET DISCHAROEN | |
| 24.37' | 82. ARSHAWIN KONGMA | |
| 34.08' | 18. SIRACHAT NAKAWIROT | |
| 35.34' | 49. JIRAKIT PATINYAVIBOON | |
| 23. MARWYN MUENGTANG | 43.38' |
Officials
| Referee – 1 | Referee – 2 | Time Keeper | Score Keeper | Sound |
|---|---|---|---|---|
| Arnupap Charoenrak(OB) | Nakarin Arkardvipat(Pom) | WAY | MIW | WAY |
Venue
| 🟣TWIA @EKAMAI |
|---|
| 83/8 Soi Pridi Banomyong 37, Khlong Tan Nuea Subdistrict, Watthana District, Bangkok 10110 |


Bangkok Kings-U12 | 2024