Details
| Date | Time | Division | Season | Game | Full Time |
|---|---|---|---|---|---|
| 20-01-2025 | 11:00 | Division U8 | 2025 | GAME 65 | 45' |
Video
Results
| Team | 1st | 2nd | 3rd | TOTAL | Outcome |
|---|---|---|---|---|---|
| Buzzards Phuket | U8 | 0 | 1 | 2 | 3 | Loss |
| Bangkok Raptors | U8 | 4 | 4 | 2 | 10 | Win |
Buzzards Phuket | U8
| # | Player | Position | Goals | A | PIM | SOG | SV | GA |
|---|---|---|---|---|---|---|---|---|
| 5 | PEAM PHEAPHAT | FW | 0 | 0 | 0 | 0 | 0 | 0 |
| 11 | GABRIEL MUSIN | GK | 0 | 0 | 0 | 32 | 22 | 10 |
| 14 | MARK ARKHIPOV | FW | 0 | 0 | 0 | 0 | 0 | 0 |
| 26 | ANDREW RUMYANTSEV | DF | 0 | 0 | 0 | 0 | 0 | 0 |
| 34 | NOVAK ALEXANDER | DF | 0 | 0 | 0 | 0 | 0 | 0 |
| 49 | BOGDAN PYZHAK | FW | 0 | 0 | 0 | 0 | 0 | 0 |
| 50 | NIKITA IAKOVLEV | FW | 2 (29.36', 43.18') | 1 | 0 | 0 | 0 | 0 |
| 92 | LEV TELNOV | FW | 1 (38.45') | 0 | 2 | 0 | 0 | 0 |
| 99 | PLATON LITVINENKO | FW | 0 | 0 | 0 | 0 | 0 | 0 |
| Total | 3 | 1 | 2 | 32 | 22 | 10 |
Bangkok Raptors | U8
| # | Player | Position | Goals | A | PIM | SOG | SV | GA |
|---|---|---|---|---|---|---|---|---|
| 1 | JETNIPAT KETSUNGPRADIT (TENTEN) | GK | 0 | 0 | 0 | 2 | 2 | 0 |
| 5 | MAC HETRAKUL (MAC) | FW | 0 | 0 | 0 | 0 | 0 | 0 |
| 8 | PHAWIN MANOP (AUTO) | DF | 1 (7.52') | 0 | 0 | 0 | 0 | 0 |
| 10 | EINER KAMPANGKEAW HODA (ALPINE) | FW | 3 (5.15', 11.25', 22.49') | 0 | 0 | 0 | 0 | 0 |
| 14 | KHUN RATTANAKANTADILOK (KHUN) | FW | 1 (34.48') | 0 | 0 | 0 | 0 | 0 |
| 18 | PHUTHANETCH MANOP (ARTY) | FW | 0 | 0 | 0 | 0 | 0 | 0 |
| 23 | NUNTICHA ORMONTA (LEIA) | FW | 0 | 1 | 0 | 0 | 0 | 0 |
| 24 | NANTHAPAT BUATHAN (NOTE) | DF | 0 | 0 | 0 | 0 | 0 | 0 |
| 28 | PITCH MANOP (ATOM) | GK | 0 | 0 | 0 | 3 | 0 | 3 |
| 29 | NUTASET TECHAPHAKNARAWONG (JAOKHUN) | FW | 1 (54.46') | 0 | 0 | 0 | 0 | 0 |
| 42 | KRITCHATHA SAKBUMRUNGSAKUL (ALPHA) | DF | 1 (9.21') | 0 | 0 | 0 | 0 | 0 |
| 55 | KASEMSIT HUAMUANGVICHIEN (SAYFA) | FW | 1 (18.50') | 0 | 0 | 0 | 0 | 0 |
| 65 | NACHICHA THIPTARA (LEON) | FW | 1 (28.23') | 0 | 2 | 0 | 0 | 0 |
| 7 | THIRAPHAT KAEWSANOD (MARTIN) | FW | 1 (44.27') | 0 | 0 | 0 | 0 | 0 |
| 99 | ARIYA ARIYAKHAJORN (ARI) | DF | 0 | 1 | 0 | 0 | 0 | 0 |
| Total | 10 | 2 | 2 | 5 | 2 | 3 |
Goals
A
PIM
SOG
SV
GA
| 3 | 10 |
| 1 | 2 |
| 2 | 2 |
| 32 | 5 |
| 22 | 2 |
| 10 | 3 |
Timeline
| 5.15' | 10. EINER KAMPANGKEAW HODA (ALPINE) | |
| 7.52' | 8. PHAWIN MANOP (AUTO) | |
| 9.21' | 42. KRITCHATHA SAKBUMRUNGSAKUL (ALPHA) | |
| 11.25' | 10. EINER KAMPANGKEAW HODA (ALPINE) | |
| 18.50' | 55. KASEMSIT HUAMUANGVICHIEN (SAYFA) | |
| 22.49' | 10. EINER KAMPANGKEAW HODA (ALPINE) | |
| 28.23' | 65. NACHICHA THIPTARA (LEON) | |
| 50. NIKITA IAKOVLEV | 29.36' | |
| 34.48' | 14. KHUN RATTANAKANTADILOK (KHUN) | |
| 92. LEV TELNOV | 38.45' | |
| 50. NIKITA IAKOVLEV | 43.18' | |
| 44.27' | 89. THIRAPHAT KAEWSANOD (MARTIN) | |
| 54.46' | 29. NUTASET TECHAPHAKNARAWONG (JAOKHUN) |
Officials
| Referee – 1 | Referee – 2 | Time Keeper | Score Keeper |
|---|---|---|---|
| TON | CHAMP | POND | ICE |
Venue
| 🟣TWIA @EKAMAI |
|---|
| 83/8 Soi Pridi Banomyong 37, Khlong Tan Nuea Subdistrict, Watthana District, Bangkok 10110 |


Bangkok Raptors | U8