Details
| Date | Time | Division | Season | Game | Full Time |
|---|---|---|---|---|---|
| 14-02-2024 | 14:00 | U10 Elite | 2024 | 44 | 45' |
Video
Results
| Team | 1st | 2nd | 3rd | TOTAL | Outcome |
|---|---|---|---|---|---|
| Busan Marina-U10 | 2024 | 0 | 0 | 2 | 2 | Loss |
| Silver Monster-U10 | 2024 | 1 | 2 | 1 | 4 | Win |
Busan Marina-U10 | 2024
| # | Player | Position | Goals | A | PIM | SOG | SV | GA |
|---|---|---|---|---|---|---|---|---|
| 21 | HAN LEE | DF | 2 (32.54', 34.33') | 0 | 0 | 0 | 0 | 0 |
| 23 | YUL LEE | FW | 0 | 0 | 0 | 0 | 0 | 0 |
| 37 | JIHOO SON | DF | 0 | 0 | 4 | 0 | 0 | 0 |
| 76 | JUWON KIM | DF | 0 | 0 | 2 | 0 | 0 | 0 |
| 81 | TAEJUN PARK | FW | 0 | 0 | 4 | 0 | 0 | 0 |
| 87 | CHANYOUNG OH | FW | 0 | 0 | 0 | 0 | 0 | 0 |
| 88 | MINCHAN KIM | FW | 0 | 0 | 0 | 0 | 0 | 0 |
| 91 | ARTEM OSTROSHENKO | GK | 0 | 0 | 0 | 11 | 7 | 4 |
| Total | 2 | 0 | 10 | 11 | 7 | 4 |
Silver Monster-U10 | 2024
| # | Player | Position | Goals | A | PIM | SOG | SV | GA |
|---|---|---|---|---|---|---|---|---|
| 2 | DA YING LEE | FW | 0 | 0 | 0 | 0 | 0 | 0 |
| 6 | CHENG HAO CHANG | FW | 1 (26.07') | 0 | 0 | 0 | 0 | 0 |
| 7 | HONG RUI CHANG | FW | 0 | 0 | 0 | 0 | 0 | 0 |
| 8 | YU KAI WANG | FW | 0 | 0 | 0 | 0 | 0 | 0 |
| 11 | YI CHIEH CHANG | FW | 0 | 0 | 0 | 0 | 0 | 0 |
| 16 | YU CHENG LEE | FW | 0 | 0 | 0 | 0 | 0 | 0 |
| 17 | YUN HAO CHUNG | DF | 0 | 1 | 0 | 0 | 0 | 0 |
| 19 | XUAN TING CHEN | GK | 0 | 0 | 0 | 12 | 10 | 2 |
| 23 | LI HSIANG CHEN | FW | 0 | 0 | 0 | 0 | 0 | 0 |
| 55 | YU EN LEE | DF | 1 (5.55') | 0 | 0 | 0 | 0 | 0 |
| 66 | BO HONG LAI | DF | 2 (21.38', 31.08') | 0 | 0 | 0 | 0 | 0 |
| 91 | MARK HSUN CHANG | FW | 0 | 0 | 0 | 0 | 0 | 0 |
| 92 | TSUNG LIN TSAI | DF | 0 | 0 | 2 | 0 | 0 | 0 |
| Total | 4 | 1 | 2 | 12 | 10 | 2 |
Goals
A
PIM
SOG
SV
GA
| 2 | 4 |
| 0 | 1 |
| 10 | 2 |
| 11 | 12 |
| 7 | 10 |
| 4 | 2 |
Timeline
| 5.55' | 55. YU EN LEE | |
| 21.38' | 66. BO HONG LAI | |
| 26.07' | 6. CHENG HAO CHANG | |
| 31.08' | 66. BO HONG LAI | |
| 21. HAN LEE | 32.54' | |
| 21. HAN LEE | 34.33' |
Officials
| Sound | Referee – 1 | Referee – 2 | Time Keeper | Score Keeper |
|---|---|---|---|---|
| TIN | Yingphan Aekkakemnarong(Non) | Chonlaphat Ingkharratphithakon(Major) | POND | SAM |
Venue
| 🟣TWIA @EKAMAI |
|---|
| 83/8 Soi Pridi Banomyong 37, Khlong Tan Nuea Subdistrict, Watthana District, Bangkok 10110 |


Silver Monster-U10 | 2024