Details
| Date | Time | Division | Season | Game | Full Time |
|---|---|---|---|---|---|
| 15-02-2024 | 12:00 | U10 Elite | 2024 | 66 | 45' |
Video
Results
| Team | 1st | 2nd | 3rd | TOTAL | Outcome |
|---|---|---|---|---|---|
| Busan Marina-U10 | 2024 | 2 | 1 | 3 | 6 | Win |
| Hong Kong Juniors-U10 | 2024 | 2 | 0 | 3 | 5 | Loss |
Busan Marina-U10 | 2024
| # | Player | Position | Goals | A | PIM | SOG | SV | GA |
|---|---|---|---|---|---|---|---|---|
| 21 | HAN LEE | DF | 2 (29.15', 31.37') | 1 | 0 | 0 | 0 | 0 |
| 23 | YUL LEE | FW | 1 (39.39') | 0 | 0 | 0 | 0 | 0 |
| 37 | JIHOO SON | DF | 1 (5.27') | 0 | 0 | 0 | 0 | 0 |
| 76 | JUWON KIM | DF | 0 | 0 | 0 | 0 | 0 | 0 |
| 81 | TAEJUN PARK | FW | 1 (40.4') | 0 | 2 | 0 | 0 | 0 |
| 87 | CHANYOUNG OH | FW | 0 | 0 | 0 | 0 | 0 | 0 |
| 88 | MINCHAN KIM | FW | 1 (13.20') | 1 | 0 | 0 | 0 | 0 |
| 91 | ARTEM OSTROSHENKO | GK | 0 | 0 | 0 | 6 | 1 | 5 |
| Total | 6 | 2 | 2 | 6 | 1 | 5 |
Hong Kong Juniors-U10 | 2024
| # | Player | Position | Goals | A | PIM | SOG | SV | GA |
|---|---|---|---|---|---|---|---|---|
| 3 | CHUN JAYDEN NG | DF | 2 (0.17', 42.57') | 0 | 0 | 0 | 0 | 0 |
| 7 | TSZ YU KWONG | FW | 0 | 0 | 2 | 0 | 0 | 0 |
| 8 | YIU TING NG | DF | 0 | 0 | 0 | 0 | 0 | 0 |
| 9 | ARCH LAI | DF | 0 | 0 | 0 | 0 | 0 | 0 |
| 10 | CHUN HIN LO | DF | 0 | 0 | 0 | 0 | 0 | 0 |
| 19 | CHING HEI KWONG | FW | 0 | 0 | 0 | 0 | 0 | 0 |
| 24 | MING SUM TONG | FW | 1 (44.30') | 0 | 0 | 0 | 0 | 0 |
| 28 | YIK NAM WONG | DF | 0 | 0 | 2 | 0 | 0 | 0 |
| 30 | HIN NUNG TONG | DF | 0 | 0 | 0 | 0 | 0 | 0 |
| 34 | CHIN BOK LEE | FW | 0 | 0 | 0 | 0 | 0 | 0 |
| 37 | WING YIN WINNIE CHENG | FW | 0 | 1 | 0 | 0 | 0 | 0 |
| 40 | SHELBY ISABEL LAI | FW | 0 | 0 | 0 | 0 | 0 | 0 |
| 90 | JACKSON JIANG | FW | 2 (9.30', 35.19') | 0 | 2 | 0 | 0 | 0 |
| 68 | EGBERT HO | GK | 0 | 0 | 0 | 32 | 26 | 6 |
| 72 | CHING HANG ZHOU | GK | 0 | 0 | 0 | 0 | 0 | 0 |
| 88 | YAU KA WONG | DF | 0 | 0 | 0 | 0 | 0 | 0 |
| 99 | CHEUK LAM ANDRAY HO | FW | 0 | 2 | 0 | 0 | 0 | 0 |
| Total | 5 | 3 | 6 | 32 | 26 | 6 |
Goals
A
PIM
SOG
SV
GA
| 6 | 5 |
| 2 | 3 |
| 2 | 6 |
| 6 | 32 |
| 1 | 26 |
| 5 | 6 |
Timeline
| 0.17' | 3. CHUN JAYDEN NG | |
| 37. JIHOO SON | 5.27' | |
| 9.30' | 60. JACKSON JIANG | |
| 88. MINCHAN KIM | 13.20' | |
| 21. HAN LEE | 29.15' | |
| 21. HAN LEE | 31.37' | |
| 35.19' | 60. JACKSON JIANG | |
| 23. YUL LEE | 39.39' | |
| 81. TAEJUN PARK | 40.4' | |
| 42.57' | 3. CHUN JAYDEN NG | |
| 44.30' | 24. MING SUM TONG |
Officials
| Referee – 1 | Referee – 2 | Time Keeper | Score Keeper | Sound | Live Streaming |
|---|---|---|---|---|---|
| Chaney Sakunasing(Chaney) | Tewin Chartsuwan(Thor) | Kwanchanok Cheyklang | Saharat Kwanmueng | NUENG | PITER |
Venue
| 🔵 TIIHA @RAMA9 |
|---|
| 468 Soi Rama 9, Soi 19, Bang Kapi Subdistrict, Huai Khwang District, Bangkok 10310 |


Hong Kong Juniors-U10 | 2024