Details
| Date | Time | Division | Season | Game | Full Time |
|---|---|---|---|---|---|
| 14-02-2024 | 13:00 | U12 Elite | 2024 | 41 | 45' |
Video
Results
| Team | 1st | 2nd | 3rd | TOTAL | Outcome |
|---|---|---|---|---|---|
| Busan Marina-U12 | 2024 | 2 | 3 | 4 | 9 | Win |
| Hong Kong Juniors-U12 | 2024 | 0 | 0 | 0 | 0 | Loss |
Busan Marina-U12 | 2024
| # | Player | Position | Goals | A | PIM | SOG | SV | GA |
|---|---|---|---|---|---|---|---|---|
| 1 | YUJUN JANG | FW | 0 | 0 | 0 | 0 | 0 | 0 |
| 7 | TAEJONG KIM | FW | 0 | 1 | 2 | 0 | 0 | 0 |
| 10 | SEOHOO HWANG | FW | 3 (7.16', 25.54', 35.55') | 0 | 0 | 0 | 0 | 0 |
| 31 | SEUNGHUN SHIN | GK | 0 | 0 | 0 | 22 | 13 | 9 |
| 34 | SEOJUN BAEK | FW | 0 | 1 | 0 | 0 | 0 | 0 |
| 56 | JAEHEON CHOI | DF | 2 (11.29', 21.29') | 0 | 0 | 0 | 0 | 0 |
| 62 | LEEHYUN RYU | DF | 1 (27.20') | 0 | 0 | 0 | 0 | 0 |
| 71 | MINSEOK KIM | FW | 2 (39.44', 40.32') | 0 | 0 | 0 | 0 | 0 |
| 88 | SIWON YOUN | FW | 1 (37.09') | 0 | 0 | 0 | 0 | 0 |
| Total | 9 | 2 | 2 | 22 | 13 | 9 |
Hong Kong Juniors-U12 | 2024
| # | Player | Position | Goals | A | PIM | SOG | SV | GA |
|---|---|---|---|---|---|---|---|---|
| 3 | CHUN JAYDEN NG | DF | 0 | 0 | 0 | 0 | 0 | 0 |
| 7 | CHUNG LAI FONG | FW | 0 | 0 | 0 | 0 | 0 | 0 |
| 9 | HO CHING WU | GK | 0 | 0 | 0 | 9 | 6 | 3 |
| 18 | CESCO TSZ LOK PANG | DF | 0 | 0 | 0 | 0 | 0 | 0 |
| 19 | PAK YIM MUI | FW | 0 | 0 | 0 | 0 | 0 | 0 |
| 23 | YUNXI JIANG | DF | 0 | 0 | 0 | 0 | 0 | 0 |
| 26 | CHUN NGAI LEE | DF | 0 | 0 | 0 | 0 | 0 | 0 |
| 30 | CHUN KIT WONG | DF | 0 | 0 | 0 | 0 | 0 | 0 |
| 31 | EDDY SOENARYO WONG | GK | 0 | 0 | 0 | 13 | 7 | 0 |
| 34 | CHIN BOK LEE | FW | 0 | 0 | 0 | 0 | 0 | 0 |
| 69 | HEI YIU ZHAN | FW | 0 | 0 | 0 | 0 | 0 | 0 |
| 81 | CHUN CHAN | FW | 0 | 0 | 0 | 0 | 0 | 0 |
| 97 | CHUN KIU WONG | FW | 0 | 0 | 0 | 0 | 0 | 0 |
| 98 | KWONG LAM YIN | FW | 0 | 0 | 0 | 0 | 0 | 0 |
| 99 | ODEN CHI YEUNG FUNG | DF | 0 | 0 | 0 | 0 | 0 | 0 |
| 99 | ANDRAY CHEUK LAM | FW | 0 | 0 | 0 | 0 | 0 | 0 |
| Total | 0 | 0 | 0 | 22 | 13 | 3 |
Goals
A
PIM
SOG
SV
GA
| 9 | 0 |
| 2 | 0 |
| 2 | 0 |
| 22 | 22 |
| 13 | 13 |
| 9 | 3 |
Timeline
| 10. SEOHOO HWANG | 7.16' | |
| 56. JAEHEON CHOI | 11.29' | |
| 56. JAEHEON CHOI | 21.29' | |
| 10. SEOHOO HWANG | 25.54' | |
| 62. LEEHYUN RYU | 27.20' | |
| 10. SEOHOO HWANG | 35.55' | |
| 88. SIWON YOUN | 37.09' | |
| 71. MINSEOK KIM | 39.44' | |
| 71. MINSEOK KIM | 40.32' |
Officials
| Live Streaming | Referee – 1 | Referee – 2 | Time Keeper | Score Keeper | Sound |
|---|---|---|---|---|---|
| Saw Aye Min Thant | ฺBeer | Teerasak Rattanachot(Ang) | Kwanchanok Cheyklang | Saharat Kwanmueng | NUENG |
Venue
| 🔵 TIIHA @RAMA9 |
|---|
| 468 Soi Rama 9, Soi 19, Bang Kapi Subdistrict, Huai Khwang District, Bangkok 10310 |


Hong Kong Juniors-U12 | 2024