Bangkok Zeus | U10
19 vs 1
North star | U10
19 vs 1
North star | U10Details
| Date | Time | Division | Season | Game | Full Time |
|---|---|---|---|---|---|
| 19-01-2025 | 10:00 | U10 Group B | 2025 | GAME 34 | 45' |
Video
Results
| Team | 1st | 2nd | 3rd | TOTAL | Outcome |
|---|---|---|---|---|---|
| Bangkok Zeus | U10 | 9 | 6 | 4 | 19 | Win |
| North star | U10 | 0 | 1 | 0 | 1 | Loss |
Bangkok Zeus | U10
| # | Player | Position | Goals | A | PIM | SOG | SV | GA |
|---|---|---|---|---|---|---|---|---|
| 7 | PATIDTA VILAIDARAGA | DF | 0 | 0 | 0 | 0 | 0 | 0 |
| 13 | MARILYN CHARTSUK | FW | 0 | 1 | 0 | 0 | 0 | 0 |
| 19 | THANAT VILAIDARAGA | GK | 0 | 0 | 0 | 2 | 1 | 1 |
| 27 | KRITTAMET JETTANA | GK | 0 | 0 | 0 | 0 | 0 | 0 |
| 34 | JINTAWAT SRINGKARN | FW | 5 (8.09', 13.99', 27.23', 35.49', 36.26') | 3 | 0 | 0 | 0 | 0 |
| 36 | THANWA ROTJANATIMOKE | FW | 0 | 0 | 0 | 0 | 0 | 0 |
| 38 | GRIFFIN GARY GARDNER | FW | 1 (44.55') | 0 | 0 | 0 | 0 | 0 |
| 44 | PACHANAT SUKCHAROENNUKUL | FW | 1 (3.19') | 0 | 0 | 0 | 0 | 0 |
| 61 | PANA JEERATUNYASKUL | DF | 1 (17.39') | 1 | 0 | 0 | 0 | 0 |
| 71 | SHERPAT KERDSANGSURIYONG | DF | 2 (9.32', 21.44') | 0 | 0 | 0 | 0 | 0 |
| 77 | TRINKUN THAMMAKUN | FW | 1 (11.93') | 1 | 0 | 0 | 0 | 0 |
| 86 | APICHANAT PREEDAWIPHAT | FW | 7 (1.16', 3.91', 4.21', 14.39', 15.49', 22.27', 29.18') | 3 | 0 | 0 | 0 | 0 |
| Total | 18 | 9 | 0 | 2 | 1 | 1 |
North star | U10
| # | Player | Position | Goals | A | PIM | SOG | SV | GA |
|---|---|---|---|---|---|---|---|---|
| 0 | KULPHAYA TIWATTHANASUK (YURI) | FW | 0 | 0 | 0 | 0 | 0 | 0 |
| 0 | MAXIM VERDY (MAX) | DF | 0 | 0 | 0 | 0 | 0 | 0 |
| 9 | VIRANPAT SUPPACHARASAKUL (RAMING) | DF | 0 | 0 | 0 | 0 | 0 | 0 |
| 10 | PATEE AGGARANGSI (PAT) | DF | 0 | 0 | 0 | 0 | 0 | 0 |
| 13 | THA MAYKHAR POTIGUL (HUNTER) | FW | 0 | 0 | 0 | 0 | 0 | 0 |
| 22 | THANAPAT TANGLERTSAMPAN (KENNETH) | FW | 0 | 0 | 0 | 0 | 0 | 0 |
| 25 | GALWELA MINSEN (BROWNY) | GK | 0 | 0 | 0 | 14 | 10 | 4 |
| 30 | KANTHISAN AEMON (PORSCHE) | GK | 0 | 0 | 0 | 24 | 9 | 15 |
| 55 | SHI RUOCHEN (MICHALE) | FW | 1 (19.51') | 0 | 0 | 0 | 0 | 0 |
| 57 | ANITA PIENRUENG-UDOM (SUKJAI) | FW | 0 | 0 | 0 | 0 | 0 | 0 |
| 71 | PUWADIN BHURICHAYAWARODOM (DEAN) | FW | 0 | 0 | 2 | 0 | 0 | 0 |
| 73 | NATRADA SUKLAI (NADA) | DF | 0 | 0 | 0 | 0 | 0 | 0 |
| 74 | KITTINAN JANTAWONG (SEA) | FW | 0 | 0 | 0 | 0 | 0 | 0 |
| 77 | XIAORAN WU (MARIE) | DF | 0 | 0 | 2 | 0 | 0 | 0 |
| 81 | SARAYU NAKAWIROT (NIKKO) | DF | 0 | 0 | 0 | 0 | 0 | 0 |
| 82 | JAKE SCALZO (JAKE) | FW | 0 | 0 | 0 | 0 | 0 | 0 |
| 86 | THANATHAT MUDCHURE (TAMM) | FW | 0 | 0 | 2 | 0 | 0 | 0 |
| 97 | QUINTUS QUEE PRATEEPNATSIRI (WINWIN) | FW | 0 | 0 | 0 | 0 | 0 | 0 |
| Total | 1 | 0 | 6 | 38 | 19 | 19 |
Goals
A
PIM
SOG
SV
GA
| 18 | 1 |
| 9 | 0 |
| 0 | 6 |
| 2 | 38 |
| 1 | 19 |
| 1 | 19 |
Timeline
| 86. APICHANAT PREEDAWIPHAT | 1.16' | |
| 44. PACHANAT SUKCHAROENNUKUL | 3.19' | |
| 86. APICHANAT PREEDAWIPHAT | 3.91' | |
| 86. APICHANAT PREEDAWIPHAT | 4.21' | |
| 34. JINTAWAT SRINGKARN | 8.09' | |
| 71. SHERPAT KERDSANGSURIYONG | 9.32' | |
| 77. TRINKUN THAMMAKUN | 11.93' | |
| 34. JINTAWAT SRINGKARN | 13.99' | |
| 86. APICHANAT PREEDAWIPHAT | 14.39' | |
| 86. APICHANAT PREEDAWIPHAT | 15.49' | |
| 61. PANA JEERATUNYASKUL | 17.39' | |
| 19.51' | 55. SHI RUOCHEN (MICHALE) | |
| 71. SHERPAT KERDSANGSURIYONG | 21.44' | |
| 86. APICHANAT PREEDAWIPHAT | 22.27' | |
| 34. JINTAWAT SRINGKARN | 27.23' | |
| 86. APICHANAT PREEDAWIPHAT | 29.18' | |
| 34. JINTAWAT SRINGKARN | 35.49' | |
| 34. JINTAWAT SRINGKARN | 36.26' | |
| 38. GRIFFIN GARY GARDNER | 44.55' |
Officials
| Referee – 1 | Referee – 2 | Time Keeper | Score Keeper | Sound | Live Streaming |
|---|---|---|---|---|---|
| Teerasak Rattanachot(Ang) | Chaney Sakunasing(Chaney) | Kwanchanok Cheyklang | Saharat Kwanmueng | Saw Aye Min Thant | Lee |
Venue
| 🔵 TIIHA @RAMA9 |
|---|
| 468 Soi Rama 9, Soi 19, Bang Kapi Subdistrict, Huai Khwang District, Bangkok 10310 |
