Details
Date | Time | Division | Season | Game | Full Time |
---|---|---|---|---|---|
19-01-2025 | 14:00 | U12 Elite | 2025 | GAME 43 | 45' |
Video
Results
Team | 1st | 2nd | 3rd | TOTAL | Outcome |
---|---|---|---|---|---|
Bangkok Warriors Blue | U12 | 2 | 1 | 4 | 7 | Win |
Ruby Ducks | U12 | 1 | 0 | 1 | 2 | Loss |
Bangkok Warriors Blue | U12
# | Player | Position | Goals | A | PIM | SOG | SV | GA |
---|---|---|---|---|---|---|---|---|
8 | PAPHANGKORN TAYANANUPHAT (COOPER) | FW | 1 (3.01') | 1 | 0 | 0 | 0 | 0 |
9 | GRIFFYN WHITCOMB (GRIFFYN) | FW | 2 (10.08', 43.39') | 0 | 2 | 0 | 0 | 0 |
11 | NARUEPA UDOMWONG (NEW YORK) | FW | 1 (38.03') | 1 | 2 | 0 | 0 | 0 |
12 | MILO OLIVER ERVIN KITITEEKAKUL (MILO) | GK | 0 | 0 | 0 | 2 | 1 | 1 |
14 | SIYUL EOM (RYAN) | DF | 0 | 0 | 0 | 0 | 0 | 0 |
59 | PUNSITT PRANEECHIT (JL) | DF | 0 | 0 | 0 | 0 | 0 | 0 |
63 | THIRIT HOONSAWAT (PRODE) | FW | 0 | 0 | 0 | 0 | 0 | 0 |
64 | DYLAN WHEATLEY (DYLAN) | GK | 0 | 0 | 0 | 4 | 3 | 1 |
82 | ARSHAWIN KONGMA (PATRICK) | FW | 1 (33.58') | 1 | 0 | 0 | 0 | 0 |
83 | IGOR MYAKININ (HARRY) | FW | 1 (20.03') | 1 | 0 | 0 | 0 | 0 |
94 | NARAJPONG RATTANAVICH (RYU) | DF | 1 (41.48') | 0 | 0 | 0 | 0 | 0 |
95 | ATHIT JANTHARAJIRAKUL (CHAMP) | DF | 0 | 0 | 0 | 0 | 0 | 0 |
Total | 7 | 4 | 4 | 6 | 4 | 2 |
Ruby Ducks | U12
# | Player | Position | Goals | A | PIM | SOG | SV | GA |
---|---|---|---|---|---|---|---|---|
7 | JUNG JI HOO | FW | 0 | 0 | 0 | 0 | 0 | 0 |
10 | YANG JUNG WOO | FW | 0 | 0 | 0 | 0 | 0 | 0 |
16 | LEE YOO GUN | DF | 1 (13.15') | 0 | 2 | 0 | 0 | 0 |
20 | HAN TEO | FW | 0 | 0 | 0 | 0 | 0 | 0 |
33 | SON JU WAN | DF | 0 | 1 | 0 | 0 | 0 | 0 |
56 | JANG SEUNG MIN | FW | 0 | 0 | 2 | 0 | 0 | 0 |
70 | LEE CHAE MIN | GK | 0 | 0 | 0 | 21 | 14 | 7 |
72 | KO YEON JUN | FW | 0 | 1 | 0 | 0 | 0 | 0 |
80 | NOH KYU MIN | FW | 0 | 0 | 0 | 0 | 0 | 0 |
86 | SUH YOO JUN | GK | 0 | 0 | 0 | 0 | 0 | 0 |
99 | CHA JU WON | FW | 1 (31.35') | 0 | 0 | 0 | 0 | 0 |
Total | 2 | 2 | 4 | 21 | 14 | 7 |
Goals
A
PIM
SOG
SV
GA
7 | 2 |
4 | 2 |
4 | 4 |
6 | 21 |
4 | 14 |
2 | 7 |
Timeline
8. PAPHANGKORN TAYANANUPHAT (COOPER) | 3.01' | |
9. GRIFFYN WHITCOMB (GRIFFYN) | 10.08' | |
13.15' | 16. LEE YOO GUN | |
83. IGOR MYAKININ (HARRY) | 20.03' | |
31.35' | 99. CHA JU WON | |
82. ARSHAWIN KONGMA (PATRICK) | 33.58' | |
11. NARUEPA UDOMWONG (NEW YORK) | 38.03' | |
94. NARAJPONG RATTANAVICH (RYU) | 41.48' | |
9. GRIFFYN WHITCOMB (GRIFFYN) | 43.39' |
Officials
Referee – 1 | Referee – 2 | Time Keeper | Score Keeper |
---|---|---|---|
TONG | NON | ZAM | POP |
Venue
🟣TWIA @EKAMAI |
---|
83/8 Soi Pridi Banomyong 37, Khlong Tan Nuea Subdistrict, Watthana District, Bangkok 10110 |