Details
| Date | Time | Division | Season | Game | Full Time |
|---|---|---|---|---|---|
| 19-01-2025 | 13:00 | U14 Elite | 2025 | GAME 40 | 45' |
Video
Results
| Team | 1st | 2nd | 3rd | TOTAL | Outcome |
|---|---|---|---|---|---|
| Bangkok Warriors Blue | U14 | 1 | 1 | 1 | 3 | Win |
| Icebreakers | U14 | 0 | 0 | 2 | 2 | Loss |
Bangkok Warriors Blue | U14
| # | Player | Position | Goals | A | PIM | SOG | SV | GA |
|---|---|---|---|---|---|---|---|---|
| 1 | CHISSANUPONG ONMANEE (JAONAI) | GK | 0 | 0 | 0 | 0 | 0 | 0 |
| 4 | AJCHARAPORN NIYOMVONG (PLAM) | FW | 0 | 0 | 0 | 0 | 0 | 0 |
| 19 | GANNET WHITCOMB (GANNET) | FW | 0 | 1 | 0 | 0 | 0 | 0 |
| 22 | ARCHAWIN ROONGRUANGSUWAN (ACHI) | FW | 0 | 0 | 0 | 0 | 0 | 0 |
| 23 | PAWARISA PUECHPAN-NGAM (THUMB) | DF | 1 (25.09') | 0 | 0 | 0 | 0 | 0 |
| 25 | PARAMEE CHUSINTAVEESAP (AKI) | DF | 0 | 0 | 0 | 0 | 0 | 0 |
| 33 | BHDRADITHA PUECHPAN-NGAM (THIRD) | DF | 0 | 0 | 0 | 0 | 0 | 0 |
| 34 | YAHIRO YOKOYAMA (YAHIRO) | FW | 0 | 2 | 2 | 0 | 0 | 0 |
| 54 | PEERAYA VORAWAT (FRONT) | DF | 0 | 0 | 0 | 0 | 0 | 0 |
| 55 | NATSRAN CHINTHAMMIT (POJ) | DF | 0 | 0 | 0 | 0 | 0 | 0 |
| 58 | KENNETH ZI RAY PAN (KENNETH) | GK | 0 | 0 | 0 | 19 | 17 | 2 |
| 70 | REUVEN LUA (REUVEN) | FW | 0 | 0 | 2 | 0 | 0 | 0 |
| 85 | KANTAPOOG YOOWONGTAGOOL (BENTEN) | FW | 2 (0.34', 39.01') | 1 | 2 | 0 | 0 | 0 |
| 91 | CHATCHARIN RUNGRATTANAPRASERT (HAM) | FW | 0 | 0 | 0 | 0 | 0 | 0 |
| Total | 3 | 4 | 6 | 19 | 17 | 2 |
Icebreakers | U14
| # | Player | Position | Goals | A | PIM | SOG | SV | GA |
|---|---|---|---|---|---|---|---|---|
| 2 | PITCHAYAPOOM WATCHARAKHUN (POOM) | FW | 1 (36.34') | 0 | 0 | 0 | 0 | 0 |
| 5 | KANYARAT WANITCHANONT (ANNA) | FW | 0 | 0 | 0 | 0 | 0 | 0 |
| 8 | CHANYACHART ITTIVORAKUL (PATRICK) | FW | 0 | 0 | 0 | 0 | 0 | 0 |
| 9 | SWISHAKORN SINGKUL (KHUN) | FW | 0 | 0 | 0 | 0 | 0 | 0 |
| 11 | SARANRATH UNESENEE (EDEN) | FW | 1 (31.29') | 0 | 2 | 0 | 0 | 0 |
| 12 | ANDREW PENG (ANDREW) | DF | 0 | 0 | 0 | 0 | 0 | 0 |
| 16 | SORAVIT LAOTHEPPITAK (RYUJI) | FW | 0 | 0 | 0 | 0 | 0 | 0 |
| 23 | ANAKIN KONGPETCH (JUNO) | FW | 0 | 0 | 0 | 0 | 0 | 0 |
| 24 | SUPANA CHAROONSMITH (KRIS) | DF | 0 | 0 | 0 | 0 | 0 | 0 |
| 36 | PASSAPA TORKULCHAROEN (MINNIE) | GK | 0 | 0 | 0 | 20 | 17 | 3 |
| 41 | NUTTHANUN SINANANTRAKUN (LOUISE) | DF | 0 | 0 | 0 | 0 | 0 | 0 |
| 43 | NARATHIPPONG CHAROONSMITH (VINCE) | DF | 0 | 0 | 0 | 0 | 0 | 0 |
| 44 | PARICHAMON BORIBOON (PAM) | FW | 0 | 0 | 0 | 0 | 0 | 0 |
| 49 | TITAT MONGKOLRATTANACHART (TITON) | FW | 0 | 0 | 0 | 0 | 0 | 0 |
| 52 | EUGENE PIRMEZ (EUGENE) | GK | 0 | 0 | 0 | 0 | 0 | 0 |
| 54 | NUTTAWEE CHAROENSRIPONGSA (PJ20) | FW | 0 | 0 | 2 | 0 | 0 | 0 |
| 62 | SIRASIN CHAROONSMITH (COOPER) | FW | 0 | 0 | 0 | 0 | 0 | 0 |
| 88 | PHASITH PONGVUTTISED (SALMON) | FW | 0 | 0 | 0 | 0 | 0 | 0 |
| 89 | PHANRICHAYA TORKULCHAROEN (MAGNET) | DF | 0 | 0 | 0 | 0 | 0 | 0 |
| 92 | PIPITT APITHANAKOON (TIME) | FW | 0 | 0 | 0 | 0 | 0 | 0 |
| Total | 2 | 0 | 4 | 20 | 17 | 3 |
Goals
A
PIM
SOG
SV
GA
| 3 | 2 |
| 4 | 0 |
| 6 | 4 |
| 19 | 20 |
| 17 | 17 |
| 2 | 3 |
Timeline
| 85. KANTAPOOG YOOWONGTAGOOL (BENTEN) | 0.34' | |
| 23. PAWARISA PUECHPAN-NGAM (THUMB) | 25.09' | |
| 31.29' | 11. SARANRATH UNESENEE (EDEN) | |
| 36.34' | 2. PITCHAYAPOOM WATCHARAKHUN (POOM) | |
| 85. KANTAPOOG YOOWONGTAGOOL (BENTEN) | 39.01' |
Officials
| Referee – 1 | Time Keeper | Score Keeper | Sound | Live Streaming |
|---|---|---|---|---|
| Teerasak Rattanachot(Ang) | Kwanchanok Cheyklang | Supaporn ngok-ngam | PITER | AUNG |
Venue
| 🔵 TIIHA @RAMA9 |
|---|
| 468 Soi Rama 9, Soi 19, Bang Kapi Subdistrict, Huai Khwang District, Bangkok 10310 |


Icebreakers | U14