Details
| Date | Time | Division | Season | Game | Full Time |
|---|---|---|---|---|---|
| 15-02-2024 | 14:00 | U10 Elite | 2024 | 69 | 45' |
Video
Results
| Team | 1st | 2nd | 3rd | TOTAL | Outcome |
|---|---|---|---|---|---|
| Bangkok Warriors Blue-U10 | 2024 | 1 | 2 | 0 | 3 | Draw |
| A/B Hockey-U10 | 2024 | 2 | 1 | 0 | 3 | Draw |
Bangkok Warriors Blue-U10 | 2024
| # | Player | Position | Goals | A | PIM | SOG | SV | GA |
|---|---|---|---|---|---|---|---|---|
| 3 | NATHEETHAT THIPTARA | FW | 1 (35.16') | 0 | 0 | 0 | 0 | 0 |
| 20 | LEO QUAN NGUYEN DAMPHOUSSE | FW | 0 | 0 | 0 | 0 | 0 | 0 |
| 25 | DYLAN WHEATLEY | GK | 0 | 0 | 0 | 20 | 17 | 3 |
| 39 | NATTAWIT RATTANASIRILAK | FW | 0 | 0 | 0 | 0 | 0 | 0 |
| 40 | PATRICK JIAYANG SAT | DF | 0 | 0 | 0 | 0 | 0 | 0 |
| 44 | JIRACH SUTTIVATTANROJ | FW | 0 | 0 | 0 | 0 | 0 | 0 |
| 45 | SIRACHACH ONGBANGNOI | DF | 0 | 0 | 0 | 0 | 0 | 0 |
| 64 | PUNSITT PRANEECHIT | DF | 0 | 0 | 0 | 0 | 0 | 0 |
| 65 | CHANSUPAKARN TANTIKANOKPORN | DF | 0 | 0 | 0 | 0 | 0 | 0 |
| 74 | RYAN (SIYUL) EOM | FW | 1 (19.11') | 0 | 0 | 0 | 0 | 0 |
| 81 | YONGKAI (LEO) GAO | FW | 0 | 0 | 0 | 0 | 0 | 0 |
| 82 | ARSHAWIN KONGMA | FW | 1 (30.42') | 1 | 0 | 0 | 0 | 0 |
| 87 | PEEMAKORN WICHIENKHAJORN | FW | 0 | 0 | 0 | 0 | 0 | 0 |
| Total | 3 | 1 | 0 | 20 | 17 | 3 |
A/B Hockey-U10 | 2024
| # | Player | Position | Goals | A | PIM | SOG | SV | GA |
|---|---|---|---|---|---|---|---|---|
| 7 | DANIEL LUO | FW | 0 | 1 | 0 | 0 | 0 | 0 |
| 10 | NICHOLAS PO CHUN CHEUNG | FW | 2 (21.12', 338.03') | 0 | 0 | 0 | 0 | 0 |
| 13 | JOY THAM | FW | 0 | 0 | 0 | 0 | 0 | 0 |
| 15 | JOSH MA | FW | 0 | 0 | 0 | 0 | 0 | 0 |
| 16 | PRESTON WEI | FW | 0 | 0 | 0 | 0 | 0 | 0 |
| 18 | THOMAS LIN | FW | 0 | 0 | 0 | 0 | 0 | 0 |
| 19 | MOSES TSOI | FW | 1 (29.59') | 0 | 0 | 0 | 0 | 0 |
| 21 | MAISON LIU | GK | 0 | 0 | 0 | 0 | 0 | 0 |
| 22 | SAMUEL JHUANG | FW | 0 | 0 | 0 | 0 | 0 | 0 |
| 24 | ATTICUS LI | FW | 0 | 0 | 0 | 0 | 0 | 0 |
| 25 | NOAH CHEN | FW | 0 | 0 | 0 | 8 | 5 | 3 |
| 26 | AIDAN SHU | FW | 0 | 0 | 0 | 0 | 0 | 0 |
| 32 | DOREEN YEN | FW | 0 | 0 | 0 | 0 | 0 | 0 |
| 54 | JOSHUA CHANG | FW | 0 | 0 | 0 | 0 | 0 | 0 |
| 98 | RANDALL KAO | FW | 0 | 1 | 0 | 0 | 0 | 0 |
| Total | 3 | 2 | 0 | 8 | 5 | 3 |
Goals
A
PIM
SOG
SV
GA
| 3 | 3 |
| 1 | 2 |
| 0 | 0 |
| 20 | 8 |
| 17 | 5 |
| 3 | 3 |
Timeline
| 74. RYAN (SIYUL) EOM | 19.11' | |
| 21.12' | 10. NICHOLAS PO CHUN CHEUNG | |
| 82. ARSHAWIN KONGMA | 30.42' | |
| 29.59' | 19. MOSES TSOI | |
| 3. NATHEETHAT THIPTARA | 35.16' | |
| 338.03' | 10. NICHOLAS PO CHUN CHEUNG |
Officials
| Time Keeper | Score Keeper | Sound | Referee – 1 | Referee – 2 |
|---|---|---|---|---|
| SAM | MIW | LAY | Jakkrit Songleksing(Tum) | Yingphan Aekkakemnarong(Non) |
Venue
| 🟣TWIA @EKAMAI |
|---|
| 83/8 Soi Pridi Banomyong 37, Khlong Tan Nuea Subdistrict, Watthana District, Bangkok 10110 |


A/B Hockey-U10 | 2024