Details
| Date | Time | Division | Season | Game | Full Time |
|---|---|---|---|---|---|
| 13-02-2024 | 15:00 | U12 Recreational | 2024 | 18 | 45' |
Video
Results
| Team | 1st | 2nd | 3rd | TOTAL | Outcome |
|---|---|---|---|---|---|
| A/B Hockey White-U12 | 2024 | 1 | 1 | 0 | 2 | Draw |
| Icebreakers-U12 | 2024 | 2 | 0 | 0 | 2 | Draw |
A/B Hockey White-U12 | 2024
| # | Player | Position | Goals | A | PIM | SOG | SV | GA |
|---|---|---|---|---|---|---|---|---|
| 7 | DANIEL LUO | FW | 0 | 0 | 0 | 0 | 0 | 0 |
| 10 | NICHOLAS PO CHUN CHEUNG | FW | 0 | 0 | 2 | 0 | 0 | 0 |
| 10 | M.C (MAURICE) CHENG | FW | 0 | 0 | 0 | 0 | 0 | 0 |
| 15 | JOSH MA | FW | 0 | 0 | 0 | 0 | 0 | 0 |
| 16 | PRESTONWEI | FW | 0 | 0 | 0 | 0 | 0 | 0 |
| 18 | THOMAS LIN | FW | 1 (26.49') | 0 | 0 | 0 | 0 | 0 |
| 19 | MOSES TSOI | FW | 0 | 0 | 0 | 0 | 0 | 0 |
| 23 | JACEY LAW | FW | 1 (10.11') | 0 | 0 | 0 | 0 | 0 |
| 25 | NOAH CHEN | FW | 0 | 0 | 0 | 16 | 14 | 2 |
| 26 | AIDAN SHU | FW | 0 | 0 | 0 | 0 | 0 | 0 |
| 27 | TC (TORRES) CHEUNG | FW | 0 | 0 | 0 | 0 | 0 | 0 |
| 32 | DOREEN YEN | FW | 0 | 0 | 0 | 0 | 0 | 0 |
| 71 | OLLIVER ADAM PHUA | FW | 0 | 0 | 0 | 0 | 0 | 0 |
| 98 | RANDALL KAO | FW | 0 | 0 | 0 | 0 | 0 | 0 |
| Total | 2 | 0 | 2 | 16 | 14 | 2 |
Icebreakers-U12 | 2024
| # | Player | Position | Goals | A | PIM | SOG | SV | GA |
|---|---|---|---|---|---|---|---|---|
| 10 | WISHAPAVORN SINGKUL | DF | 0 | 0 | 0 | 0 | 0 | 0 |
| 13 | CHANATHIP VISDPAITOON | FW | 0 | 0 | 0 | 0 | 0 | 0 |
| 14 | WATCHARACHA JITHUNSA | FW | 0 | 0 | 0 | 0 | 0 | 0 |
| 20 | ACHIRA SAJJAPAIBUL | FW | 1 (6.53') | 0 | 0 | 0 | 0 | 0 |
| 30 | NARITPON CHAIJAROONCHOT | DF | 0 | 0 | 0 | 0 | 0 | 0 |
| 30 | THANYAMON JARAEMRUM | FW | 0 | 0 | 0 | 0 | 0 | 0 |
| 40 | HARRIS PETCHMANEE | FW | 1 (9.13') | 0 | 0 | 0 | 0 | 0 |
| 41 | NUTTHANUN SINANANTRAKUN | FW | 0 | 0 | 2 | 0 | 0 | 0 |
| 44 | PARICHAMON BORIBOON | FW | 0 | 0 | 0 | 0 | 0 | 0 |
| 47 | SORAVIT LAOTHEPPITAK | FW | 0 | 0 | 0 | 0 | 0 | 0 |
| 49 | TITAT MONGKOLRATTANACHART | FW | 0 | 0 | 0 | 0 | 0 | 0 |
| 53 | WORAWARUN PRUEKSARITANOND | DF | 0 | 0 | 2 | 0 | 0 | 0 |
| 89 | PHANRICHAYA TORKULCHAROEN | GK | 0 | 0 | 0 | 0 | 0 | 0 |
| 93 | DOLLAPHATSIRI PHON-EG-PHAN | GK | 0 | 0 | 0 | 13 | 11 | 2 |
| 96 | PUNNAWAT NGAMCHUEN | DF | 0 | 0 | 0 | 0 | 0 | 0 |
| Total | 2 | 0 | 4 | 13 | 11 | 2 |
Goals
A
PIM
SOG
SV
GA
| 2 | 2 |
| 0 | 0 |
| 2 | 4 |
| 16 | 13 |
| 14 | 11 |
| 2 | 2 |
Timeline
| 6.53' | 11. ACHIRA SAJJAPAIBUL | |
| 23. JACEY LAW | 10.11' | |
| 9.13' | 40. HARRIS PETCHMANEE | |
| 18. THOMAS LIN | 26.49' |
Officials
| Referee – 1 | Referee – 2 | Time Keeper | Score Keeper | Sound |
|---|---|---|---|---|
| Chaney Sakunasing(Chaney) | Tewin Chartsuwan(Thor) | Kwanchanok Cheyklang | Saharat Kwanmueng | AUNG |
Venue
| 🔵 TIIHA @RAMA9 |
|---|
| 468 Soi Rama 9, Soi 19, Bang Kapi Subdistrict, Huai Khwang District, Bangkok 10310 |


Icebreakers-U12 | 2024