Details
| Date | Time | Division | Season | Game | Full Time |
|---|---|---|---|---|---|
| 15-02-2024 | 09:00 | U12 Recreational | 2024 | 59 | 45' |
Video
Results
| Team | 1st | 2nd | 3rd | TOTAL | Outcome |
|---|---|---|---|---|---|
| A/B Hockey White-U12 | 2024 | 1 | 4 | 4 | 9 | Win |
| Chiangmai Junior-U12 | 2024 | 0 | 0 | 0 | 0 | Loss |
A/B Hockey White-U12 | 2024
| # | Player | Position | Goals | A | PIM | SOG | SV | GA |
|---|---|---|---|---|---|---|---|---|
| 7 | DANIEL LUO | FW | 0 | 0 | 0 | 0 | 0 | 0 |
| 10 | NICHOLAS PO CHUN CHEUNG | FW | 4 (14.17', 19.22', 27.41', 41.21') | 0 | 0 | 0 | 0 | 0 |
| 10 | M.C (MAURICE) CHENG | FW | 0 | 0 | 0 | 0 | 0 | 0 |
| 15 | JOSH MA | FW | 0 | 1 | 0 | 0 | 0 | 0 |
| 16 | PRESTONWEI | FW | 0 | 1 | 0 | 0 | 0 | 0 |
| 18 | THOMAS LIN | FW | 0 | 1 | 0 | 0 | 0 | 0 |
| 19 | MOSES TSOI | FW | 2 (16.08', 42.46') | 2 | 0 | 0 | 0 | 0 |
| 23 | JACEY LAW | FW | 1 (18.12') | 0 | 0 | 0 | 0 | 0 |
| 25 | NOAH CHEN | FW | 0 | 0 | 0 | 2 | 2 | 0 |
| 26 | AIDAN SHU | FW | 0 | 0 | 0 | 0 | 0 | 0 |
| 27 | TC (TORRES) CHEUNG | FW | 0 | 1 | 0 | 0 | 0 | 0 |
| 32 | DOREEN YEN | FW | 0 | 0 | 0 | 0 | 0 | 0 |
| 71 | OLLIVER ADAM PHUA | FW | 0 | 0 | 0 | 0 | 0 | 0 |
| 98 | RANDALL KAO | FW | 2 (31.47', 35.56') | 0 | 0 | 0 | 0 | 0 |
| Total | 9 | 6 | 0 | 2 | 2 | 0 |
Chiangmai Junior-U12 | 2024
| # | Player | Position | Goals | A | PIM | SOG | SV | GA |
|---|---|---|---|---|---|---|---|---|
| 4 | BEN YUKI SUZUKI | DF | 0 | 0 | 0 | 0 | 0 | 0 |
| 5 | NUTTASETH SIRICHOKRATAMANEE | FW | 0 | 0 | 0 | 0 | 0 | 0 |
| 8 | ATCHARIYAPHONG NANTAWISUT | FW | 0 | 0 | 0 | 0 | 0 | 0 |
| 10 | ZHENXUAN YIN | FW | 0 | 0 | 2 | 0 | 0 | 0 |
| 14 | PAKIN KRIDAKORN RINCHUMPU | DF | 0 | 0 | 2 | 0 | 0 | 0 |
| 15 | THARIN THAOTRAKOOL | FW | 0 | 0 | 0 | 0 | 0 | 0 |
| 17 | POOMPAT CHOMSAWUN | FW | 0 | 0 | 0 | 0 | 0 | 0 |
| 23 | MARWYN MUENGTANG | FW | 0 | 0 | 0 | 0 | 0 | 0 |
| 29 | NUTCHTASASI WONGTAWEKULL | DF | 0 | 0 | 0 | 0 | 0 | 0 |
| 35 | THANUNNAKUN BOONSOONG | DF | 0 | 0 | 0 | 0 | 0 | 0 |
| 41 | PIYAWAT KULSRISUWAN | GK | 0 | 0 | 0 | 37 | 28 | 9 |
| 51 | APIPAWADEE KULSRISUWAN | DF | 0 | 0 | 0 | 0 | 0 | 0 |
| 66 | THINATHORN THAOTRAKOOL | DF | 0 | 0 | 0 | 0 | 0 | 0 |
| 77 | TANAT THONGNAK | FW | 0 | 0 | 0 | 0 | 0 | 0 |
| 91 | KHUNYOS KHUNYOSYING | DF | 0 | 0 | 0 | 0 | 0 | 0 |
| Total | 0 | 0 | 4 | 37 | 28 | 9 |
Goals
A
PIM
SOG
SV
GA
| 9 | 0 |
| 6 | 0 |
| 0 | 4 |
| 2 | 37 |
| 2 | 28 |
| 0 | 9 |
Timeline
| 10. NICHOLAS PO CHUN CHEUNG | 14.17' | |
| 19. MOSES TSOI | 16.08' | |
| 23. JACEY LAW | 18.12' | |
| 10. NICHOLAS PO CHUN CHEUNG | 19.22' | |
| 10. NICHOLAS PO CHUN CHEUNG | 27.41' | |
| 98. RANDALL KAO | 31.47' | |
| 98. RANDALL KAO | 35.56' | |
| 10. NICHOLAS PO CHUN CHEUNG | 41.21' | |
| 19. MOSES TSOI | 42.46' |
Officials
| Sound | Referee – 1 | Referee – 2 | Time Keeper | Score Keeper |
|---|---|---|---|---|
| NUT | Arnupap Charoenrak(OB) | Jakkrit Songleksing(Tum) | WAY | SAM |
Venue
| 🟣TWIA @EKAMAI |
|---|
| 83/8 Soi Pridi Banomyong 37, Khlong Tan Nuea Subdistrict, Watthana District, Bangkok 10110 |


Chiangmai Junior-U12 | 2024