Details
| Date | Time | Division | Season | Game | Full Time |
|---|---|---|---|---|---|
| 14-02-2024 | 09:00 | U10 Elite | 2024 | 33 | 45' |
Video
Results
| Team | 1st | 2nd | 3rd | TOTAL | Outcome |
|---|---|---|---|---|---|
| A/B Hockey-U10 | 2024 | 1 | 4 | 1 | 5 | Win |
| Hong Kong Juniors-U10 | 2024 | 0 | 0 | 0 | 0 | Loss |
A/B Hockey-U10 | 2024
| # | Player | Position | Goals | A | PIM | SOG | SV | GA |
|---|---|---|---|---|---|---|---|---|
| 7 | DANIEL LUO | FW | 0 | 0 | 0 | 0 | 0 | 0 |
| 10 | NICHOLAS PO CHUN CHEUNG | FW | 3 (14.47', 15.59', 24.31') | 0 | 2 | 0 | 0 | 0 |
| 13 | JOY THAM | FW | 0 | 0 | 0 | 0 | 0 | 0 |
| 15 | JOSH MA | FW | 0 | 0 | 0 | 0 | 0 | 0 |
| 16 | PRESTON WEI | FW | 2 (16.44', 41.03') | 0 | 0 | 0 | 0 | 0 |
| 18 | THOMAS LIN | FW | 0 | 1 | 0 | 0 | 0 | 0 |
| 19 | MOSES TSOI | FW | 0 | 1 | 0 | 0 | 0 | 0 |
| 21 | MAISON LIU | GK | 0 | 0 | 0 | 0 | 0 | 0 |
| 22 | SAMUEL JHUANG | FW | 0 | 0 | 0 | 0 | 0 | 0 |
| 24 | ATTICUS LI | FW | 0 | 0 | 0 | 0 | 0 | 0 |
| 25 | NOAH CHEN | FW | 0 | 0 | 0 | 12 | 12 | 0 |
| 26 | AIDAN SHU | FW | 0 | 0 | 0 | 0 | 0 | 0 |
| 32 | DOREEN YEN | FW | 0 | 0 | 0 | 0 | 0 | 0 |
| 54 | JOSHUA CHANG | FW | 0 | 0 | 0 | 0 | 0 | 0 |
| 98 | RANDALL KAO | FW | 1 (29.19') | 0 | 0 | 0 | 0 | 0 |
| Total | 6 | 2 | 2 | 12 | 12 | 0 |
Hong Kong Juniors-U10 | 2024
| # | Player | Position | Goals | A | PIM | SOG | SV | GA |
|---|---|---|---|---|---|---|---|---|
| 3 | CHUN JAYDEN NG | DF | 0 | 0 | 0 | 0 | 0 | 0 |
| 7 | TSZ YU KWONG | FW | 0 | 0 | 0 | 0 | 0 | 0 |
| 8 | YIU TING NG | DF | 0 | 0 | 0 | 0 | 0 | 0 |
| 9 | ARCH LAI | DF | 0 | 0 | 0 | 0 | 0 | 0 |
| 10 | CHUN HIN LO | DF | 0 | 0 | 0 | 0 | 0 | 0 |
| 19 | CHING HEI KWONG | FW | 0 | 0 | 0 | 0 | 0 | 0 |
| 24 | MING SUM TONG | FW | 0 | 0 | 0 | 0 | 0 | 0 |
| 28 | YIK NAM WONG | DF | 0 | 0 | 0 | 0 | 0 | 0 |
| 30 | HIN NUNG TONG | DF | 0 | 0 | 2 | 0 | 0 | 0 |
| 34 | CHIN BOK LEE | FW | 0 | 0 | 0 | 0 | 0 | 0 |
| 37 | WING YIN WINNIE CHENG | FW | 0 | 0 | 0 | 0 | 0 | 0 |
| 40 | SHELBY ISABEL LAI | FW | 0 | 0 | 0 | 0 | 0 | 0 |
| 60 | JACKSON JIANG | FW | 0 | 0 | 0 | 0 | 0 | 0 |
| 68 | EGBERT HO | GK | 0 | 0 | 0 | 28 | 22 | 6 |
| 72 | CHING HANG ZHOU | GK | 0 | 0 | 0 | 0 | 0 | 0 |
| 88 | YAU KA WONG | DF | 0 | 0 | 0 | 0 | 0 | 0 |
| 99 | CHEUK LAM ANDRAY HO | FW | 0 | 0 | 0 | 0 | 0 | 0 |
| Total | 0 | 0 | 2 | 28 | 22 | 6 |
Goals
A
PIM
SOG
SV
GA
| 6 | 0 |
| 2 | 0 |
| 2 | 2 |
| 12 | 28 |
| 12 | 22 |
| 0 | 6 |
Timeline
| 10. NICHOLAS PO CHUN CHEUNG | 14.47' | |
| 10. NICHOLAS PO CHUN CHEUNG | 15.59' | |
| 16. PRESTON WEI | 16.44' | |
| 10. NICHOLAS PO CHUN CHEUNG | 24.31' | |
| 98. RANDALL KAO | 29.19' | |
| 16. PRESTON WEI | 41.03' |
Officials
| Live Streaming | Referee – 1 | Referee – 2 | Time Keeper | Score Keeper | Sound |
|---|---|---|---|---|---|
| NON | Teerasak Rattanachot(Ang) | Chaney Sakunasing(Chaney) | Kwanchanok Cheyklang | Saharat Kwanmueng | AUNG |
Venue
| 🔵 TIIHA @RAMA9 |
|---|
| 468 Soi Rama 9, Soi 19, Bang Kapi Subdistrict, Huai Khwang District, Bangkok 10310 |


Hong Kong Juniors-U10 | 2024