East Kingston-U8
14 vs 3
Buzzards Phuket-U8


Details
Date | Time | League | Season | Match Day | Full Time |
---|---|---|---|---|---|
06/04/2025 | 4:00 PM | U8 Group A | 2025 | GAME 77 (BMG) | 30' |
Results
Team | 1st | 2nd | TOTAL | Outcome |
---|---|---|---|---|
East Kingston-U8 | 5 | 9 | 14 | Win |
Buzzards Phuket-U8 | 1 | 2 | 3 | Loss |
East Kingston-U8
# | Player | Position | Goals | A | PIM | SOG | SV | GA |
---|---|---|---|---|---|---|---|---|
0 | Anchisa Saelim (BENTLEY) | Goalkeeper | 0 | 0 | 0 | 15 | 12 | 3 |
7 | Rames Sukhanusasna (Mark) | Defense | 1 | 0 | 0 | 0 | 0 | 0 |
19 | Kaweewat Pornsiripratharn (Wyntan) | Forward | 0 | 0 | 0 | 0 | 0 | 0 |
24 | Pariyawit Thanalerdsobhon (BRUNO_OMG) | Forward | 0 | 0 | 0 | 0 | 0 | 0 |
33 | Kritsakorn Luangsowan (Ray) | Goalkeeper | 0 | 0 | 0 | 0 | 0 | 0 |
56 | Pheepat Patthanadit (P-Pat) | Forward | 0 | 0 | 0 | 0 | 0 | 0 |
71 | Chayut kitipimol (Book) | Defense | 0 | 0 | 0 | 0 | 0 | 0 |
81 | Sirapop teinmee (Sanheng) | Forward | 0 | 0 | 0 | 0 | 0 | 0 |
99 | Phumiphat Sookyoi (Promp) | Defense | 13 | 0 | 0 | 0 | 0 | 0 |
Total | 14 | 0 | 0 | 15 | 12 | 3 |
Buzzards Phuket-U8
# | Player | Position | Goals | A | PIM | SOG | SV | GA |
---|---|---|---|---|---|---|---|---|
5 | Peam Pheaphat (Peam | Forward | 1 | 0 | 0 | 0 | 0 | 0 |
11 | Einer Hodak Kampangkeaw (Alpine) | Goalkeeper | 0 | 0 | 0 | 0 | 0 | 0 |
14 | Mark Arkhipov (Mark) | Forward | 0 | 0 | 0 | 0 | 0 | 0 |
23 | Dmitrii Kumankov (Dima) | Forward | 0 | 0 | 0 | 0 | 0 | 0 |
26 | Andrew Rumyantsev (Andrew) | Defense | 1 | 0 | 0 | 0 | 0 | 0 |
44 | Bogdan Pyzhak (Bogdan) | Defense | 0 | 0 | 0 | 0 | 0 | 0 |
50 | Nikita Iakovlev (Nikita | Forward | 0 | 0 | 0 | 0 | 0 | 0 |
90 | Thomas Whitehead (Thomas) | Goalkeeper | 0 | 0 | 0 | 29 | 15 | 14 |
99 | Platon Litvinenko (Platon) | Forward | 1 | 0 | 0 | 0 | 0 | 0 |
Total | 3 | 0 | 0 | 29 | 15 | 14 |
Goals
A
PIM
SOG
SV
GA
14 | 3 |
0 | 0 |
0 | 0 |
15 | 29 |
12 | 15 |
3 | 14 |
Venue
🔵 TIIHA @RAMA9 |
---|
468 Soi Rama 9, Soi 19, Bang Kapi Subdistrict, Huai Khwang District, Bangkok 10310 |