Details
| Date | Time | League | Season | Match Day | Full Time |
|---|---|---|---|---|---|
| 06/04/2025 | 7:00 AM | U12 Recreational | 2025 | GAME 61 | 30' |
Results
| Team | 1st | 2nd | TOTAL | Outcome |
|---|---|---|---|---|
| Bangkok Raptors-U12 | 1 | 4 | 5 | Win |
| Blue Iceberg-U12 | 2 | 0 | 2 | Loss |
Bangkok Raptors-U12
| # | Player | Position | Goals | A | PIM | SOG | SV | GA |
|---|---|---|---|---|---|---|---|---|
| 4 | Pete Sripornpat (Pete) | Forward | 0 | 0 | 0 | 0 | 0 | 0 |
| 7 | Niklas Hein (Niklas) | Forward | 0 | 0 | 3 | 0 | 0 | 0 |
| 11 | Peemphat Taisup (Top) | Defense | 1 | 0 | 1 | 0 | 0 | 0 |
| 15 | Thanat Naewmalee (Khaopun) | Forward | 0 | 0 | 0 | 0 | 0 | 0 |
| 27 | Akra Chawla (Aaron) | Defense | 3 | 0 | 0 | 0 | 0 | 0 |
| 45 | Punnapa Kidchalao (Eye) | Defense | 0 | 0 | 0 | 0 | 0 | 0 |
| 55 | Nuntt Sansanakom (Nuntt) | Forward | 1 | 0 | 1 | 0 | 0 | 0 |
| 77 | Sinutcha Mangkorn (Panpan) | Forward | 0 | 0 | 0 | 0 | 0 | 0 |
| 93 | Supas Thavornthansin (Arty) | Goalkeeper | 0 | 0 | 0 | 18 | 16 | 2 |
| 98 | Shay Cailes (Shay) | Forward | 0 | 0 | 0 | 0 | 0 | 0 |
| Total | 5 | 0 | 5 | 18 | 16 | 2 |
Blue Iceberg-U12
| # | Player | Position | Goals | A | PIM | SOG | SV | GA |
|---|---|---|---|---|---|---|---|---|
| 0 | Akksorrawith Aaron Maneechote (Aaron) | Forward | 0 | 0 | 0 | 0 | 0 | 0 |
| 0 | Thanwa Rotjanatimoke (Brighton) | Forward | 0 | 0 | 0 | 0 | 0 | 0 |
| 3 | Duayklao Chinsirikul (Gundam) | Forward | 0 | 0 | 0 | 0 | 0 | 0 |
| 4 | Prapawin Sataya-apithan (Arran) | Goalkeeper | 0 | 0 | 1 | 23 | 18 | 5 |
| 6 | Yandetch Sataya-apithan (Atom) | Defense | 0 | 0 | 0 | 0 | 0 | 0 |
| 7 | Alan Supradit (Alan) | Forward | 1 | 0 | 1 | 0 | 0 | 0 |
| 23 | Izzarapa Kitchaixankul (Margot) | Forward | 0 | 0 | 0 | 0 | 0 | 0 |
| 33 | Kachakun Chaiyapan (Jacob) | Forward | 0 | 0 | 0 | 0 | 0 | 0 |
| 44 | Kodchawan (Ferrari) | Defense | 0 | 0 | 0 | 0 | 0 | 0 |
| 97 | Achirawat Maliwan (Marwin) | Forward | 1 | 0 | 0 | 0 | 0 | 0 |
| Total | 2 | 0 | 2 | 23 | 18 | 5 |
Goals
A
PIM
SOG
SV
GA
| 5 | 2 |
| 0 | 0 |
| 5 | 2 |
| 18 | 23 |
| 16 | 18 |
| 2 | 5 |
Venue
| 🔵 TIIHA @RAMA9 |
|---|
| 468 Soi Rama 9, Soi 19, Bang Kapi Subdistrict, Huai Khwang District, Bangkok 10310 |


Blue Iceberg-U12