Bangkok Raptors
2 vs 11
Bangkok Warriors
2 vs 11
Bangkok WarriorsDetails
| Date | Time | League | Season | Match Day | Full Time |
|---|---|---|---|---|---|
| 05/04/2025 | 7:00 PM | Open Recreation | 2025 | GAME 34 | 30' |
Results
| Team | 1st | 2nd | TOTAL | Outcome |
|---|---|---|---|---|
| Bangkok Raptors | 1 | 1 | 2 | Loss |
| Bangkok Warriors | 4 | 7 | 11 | Win |
Bangkok Raptors
| # | Player | Position | Goals | A | PIM | SOG | SV | GA |
|---|---|---|---|---|---|---|---|---|
| 1 | Tasorn Shyloh Azur (Shyloh) | Goalkeeper | 0 | 0 | 0 | 39 | 28 | 11 |
| 8 | Naphat Kuakpetoon (Palm) | Defense | 0 | 0 | 0 | 0 | 0 | 0 |
| 17 | Cody Cailes (Cody) | Forward | 0 | 0 | 0 | 0 | 0 | 0 |
| 18 | Tarntham Uaapithorn (Totem) | Forward | 0 | 0 | 0 | 0 | 0 | 0 |
| 20 | Pisit Pongwiratsuk (Money) | Defense | 0 | 0 | 0 | 0 | 0 | 0 |
| 28 | Khanagrit Sarnthoi (Tykoon) | Forward | 0 | 0 | 0 | 0 | 0 | 0 |
| 71 | Ratchanon Kreuatongsri (Din) | Defense | 0 | 0 | 0 | 0 | 0 | 0 |
| 80 | Savelii Mostovoi (Sava) | Forward | 2 | 0 | 0 | 0 | 0 | 0 |
| 98 | Lucas Patzowski (Lucas) | Forward | 0 | 0 | 0 | 0 | 0 | 0 |
| Total | 2 | 0 | 0 | 39 | 28 | 11 |
Bangkok Warriors
| # | Player | Position | Goals | A | PIM | SOG | SV | GA |
|---|---|---|---|---|---|---|---|---|
| 1 | Natthaporn Nakdee (Spinn) | Goalkeeper | 0 | 0 | 0 | 11 | 9 | 2 |
| 2 | Bhwarisa Puechpan-Ngam (Thank You) | Forward | 1 | 0 | 0 | 0 | 0 | 0 |
| 3 | Pawarisa Puechpan-Ngam (Thump) | Defense | 1 | 0 | 0 | 0 | 0 | 0 |
| 18 | Similan Neo Laungararm (Neo) | Forward | 1 | 2 | 0 | 0 | 0 | 0 |
| 22 | Archawin Roongruangsuwan (Achi) | Forward | 1 | 1 | 0 | 0 | 0 | 0 |
| 16 | Thanin Wongngoen (Bibi) | Forward | 2 | 0 | 0 | 0 | 0 | 0 |
| 33 | Bhdraditha Puechpan-Ngam (Third) | Defense | 1 | 0 | 0 | 0 | 0 | 0 |
| 55 | Natsran Chinthammit (Poj) | Defense | 3 | 0 | 0 | 0 | 0 | 0 |
| 70 | Reuven Lua (Reuven) | Forward | 1 | 0 | 1 | 0 | 0 | 0 |
| Total | 11 | 3 | 1 | 11 | 9 | 2 |
Goals
A
PIM
SOG
SV
GA
| 2 | 11 |
| 0 | 3 |
| 0 | 1 |
| 39 | 11 |
| 28 | 9 |
| 11 | 2 |
Venue
| 🔵 TIIHA @RAMA9 |
|---|
| 468 Soi Rama 9, Soi 19, Bang Kapi Subdistrict, Huai Khwang District, Bangkok 10310 |
