Bangkok Raptors
1 vs 1
Bangkok Spades
1 vs 1
Bangkok SpadesDetails
| Date | Time | League | Season | Match Day | Full Time |
|---|---|---|---|---|---|
| 06/04/2025 | 2:00 PM | Open Recreation | 2025 | GAME 100 | 30' |
Results
| Team | 1st | 2nd | TOTAL | Outcome |
|---|---|---|---|---|
| Bangkok Raptors | 1 | 0 | 1 | Draw |
| Bangkok Spades | 0 | 1 | 1 | Draw |
Bangkok Raptors
| # | Player | Position | Goals | A | PIM | SOG | SV | GA |
|---|---|---|---|---|---|---|---|---|
| 1 | Tasorn Shyloh Azur (Shyloh) | Goalkeeper | 0 | 0 | 1 | 27 | 26 | 1 |
| 8 | Naphat Kuakpetoon (Palm) | Defense | 0 | 0 | 0 | 0 | 0 | 0 |
| 17 | Cody Cailes (Cody) | Forward | 0 | 0 | 0 | 0 | 0 | 0 |
| 18 | Tarntham Uaapithorn (Totem) | Forward | 0 | 0 | 0 | 0 | 0 | 0 |
| 20 | Pisit Pongwiratsuk (Money) | Defense | 0 | 0 | 0 | 0 | 0 | 0 |
| 28 | Khanagrit Sarnthoi (Tykoon) | Forward | 1 | 0 | 0 | 0 | 0 | 0 |
| 71 | Ratchanon Kreuatongsri (Din) | Defense | 0 | 0 | 0 | 0 | 0 | 0 |
| 80 | Savelii Mostovoi (Sava) | Forward | 0 | 0 | 0 | 0 | 0 | 0 |
| 98 | Lucas Patzowski (Lucas) | Forward | 0 | 0 | 1 | 0 | 0 | 0 |
| Total | 1 | 0 | 2 | 27 | 26 | 1 |
Bangkok Spades
| # | Player | Position | Goals | A | PIM | SOG | SV | GA |
|---|---|---|---|---|---|---|---|---|
| 34 | Pavaret Discharoen (Taeno) | Forward | 1 | 0 | 1 | 0 | 0 | 0 |
| 43 | Pavarut Discharoen (Tonae) | Defense | 0 | 1 | 1 | 0 | 0 | 0 |
| 44 | Pariwut Prachayanant (Tle) | Defense | 0 | 0 | 0 | 0 | 0 | 0 |
| 45 | SUPANAT RUNGRUANGWAT (Aum ) | Goalkeeper | 0 | 0 | 0 | 11 | 10 | 1 |
| 49 | Jirakit Patinyaviboon (Euro) | Defense | 0 | 0 | 1 | 0 | 0 | 0 |
| 59 | Phoobodee Meesombut (AR-IE) | Forward | 0 | 0 | 0 | 0 | 0 | 0 |
| 67 | Reuven Lua (Reuven) | Forward | 0 | 0 | 0 | 0 | 0 | 0 |
| 81 | Pitikit Pornmingmas (Mungkorn) | Forward | 0 | 0 | 0 | 0 | 0 | 0 |
| Total | 1 | 1 | 3 | 11 | 10 | 1 |
Goals
A
PIM
SOG
SV
GA
| 1 | 1 |
| 0 | 1 |
| 2 | 3 |
| 27 | 11 |
| 26 | 10 |
| 1 | 1 |
Venue
| 🟣TWIA @EKAMAI |
|---|
| 83/8 Soi Pridi Banomyong 37, Khlong Tan Nuea Subdistrict, Watthana District, Bangkok 10110 |
