Details
Date | Time | League | Season | Match Day | Full Time |
---|---|---|---|---|---|
06/04/2025 | 4:00 PM | U10 Recreational | 2025 | GAME 103 | 30' |
Results
Team | 1st | 2nd | TOTAL | Outcome |
---|---|---|---|---|
Bangkok Raptors Green-U10 | 0 | 3 | 3 | Loss |
Chiang Mai Storm-U10 | 2 | 3 | 5 | Win |
Bangkok Raptors Green-U10
# | Player | Position | Goals | A | PIM | SOG | SV | GA |
---|---|---|---|---|---|---|---|---|
00 | Thapalada Thatritorn (Leia) | Goalkeeper | 0 | 0 | 0 | 19 | 14 | 5 |
1 | Teetat Namsathien (Teetat) | Defense | 0 | 0 | 0 | 0 | 0 | 0 |
3 | Poonyapat Yingjamsiri (Akin) | Defense | 0 | 0 | 1 | 0 | 0 | 0 |
5 | Warath Kuakpetoon (Pong) | Defense | 0 | 0 | 0 | 0 | 0 | 0 |
12 | Natthawat Buathan (Knot) | Goalkeeper | 0 | 0 | 0 | 0 | 0 | 0 |
18 | Worapree meksawan (Nulek) | Forward | 0 | 0 | 0 | 0 | 0 | 0 |
24 | Chatubhum Bhumichitr (Nex) | Defense | 0 | 0 | 0 | 0 | 0 | 0 |
31 | Sirin Pinthong (Plaifon) | Forward | 0 | 0 | 0 | 0 | 0 | 0 |
33 | Marwyn Luechai (Marwyn) | Forward | 1 | 0 | 0 | 0 | 0 | 0 |
43 | Nikolai Lazarev (Nikolai) | Forward | 2 | 0 | 0 | 0 | 0 | 0 |
62 | Melada Chutharuangmanee (Milin) | Forward | 0 | 0 | 0 | 0 | 0 | 0 |
Total | 3 | 0 | 1 | 19 | 14 | 5 |
Chiang Mai Storm-U10
# | Player | Position | Goals | A | PIM | SOG | SV | GA |
---|---|---|---|---|---|---|---|---|
5 | Zeyang Liu (Eddie) | Forward | 0 | 0 | 0 | 0 | 0 | 0 |
18 | Keo Vayaphanh (Keo) | Forward | 1 | 1 | 0 | 0 | 0 | 0 |
20 | Qikun Fan (Felicity) | Forward | 1 | 0 | 0 | 0 | 0 | 0 |
22 | Junghoo Yoon (Lion) | Defense | 0 | 0 | 0 | 0 | 0 | 0 |
50 | Maxim Verdy (Max) | Forward | 1 | 0 | 0 | 0 | 0 | 0 |
51 | Kairui Sun (Carrey) | Defense | 0 | 0 | 0 | 0 | 0 | 0 |
58 | Pranont Boriboon (Prapt) | Goalkeeper | 0 | 0 | 0 | 16 | 13 | 3 |
62 | Yichen Luo (Louis) | Forward | 0 | 0 | 0 | 0 | 0 | 0 |
98 | Entai Jiao (Tyree) | Forward | 2 | 0 | 0 | 0 | 0 | 0 |
Total | 5 | 1 | 0 | 16 | 13 | 3 |
Goals
A
PIM
SOG
SV
GA
3 | 5 |
0 | 1 |
1 | 0 |
19 | 16 |
14 | 13 |
5 | 3 |
Venue
🟣TWIA @EKAMAI |
---|
83/8 Soi Pridi Banomyong 37, Khlong Tan Nuea Subdistrict, Watthana District, Bangkok 10110 |