Details
| Date | Time | League | Season | Match Day | Full Time |
|---|---|---|---|---|---|
| 06/04/2025 | 9:00 AM | U12 Recreational | 2025 | GAME 65 | 30' |
Results
| Team | 1st | 2nd | TOTAL | Outcome |
|---|---|---|---|---|
| Blue Iceberg-U12 | 3 | 6 | 9 | Win |
| West Kingston-U12 | 2 | 1 | 3 | Loss |
Blue Iceberg-U12
| # | Player | Position | Goals | A | PIM | SOG | SV | GA |
|---|---|---|---|---|---|---|---|---|
| 0 | Akksorrawith Aaron Maneechote (Aaron) | Forward | 0 | 0 | 0 | 0 | 0 | 0 |
| 28 | Thanwa Rotjanatimoke (Brighton) | Forward | 4 | 0 | 0 | 0 | 0 | 0 |
| 3 | Duayklao Chinsirikul (Gundam) | Forward | 0 | 0 | 0 | 0 | 0 | 0 |
| 4 | Prapawin Sataya-apithan (Arran) | Goalkeeper | 0 | 0 | 0 | 12 | 9 | 3 |
| 6 | Yandetch Sataya-apithan (Atom) | Defense | 0 | 0 | 0 | 0 | 0 | 0 |
| 7 | Alan Supradit (Alan) | Forward | 4 | 0 | 0 | 0 | 0 | 0 |
| 23 | Izzarapa Kitchaixankul (Margot) | Forward | 0 | 0 | 0 | 0 | 0 | 0 |
| 33 | Kachakun Chaiyapan (Jacob) | Forward | 0 | 0 | 0 | 0 | 0 | 0 |
| 44 | Kodchawan (Ferrari) | Defense | 0 | 0 | 0 | 0 | 0 | 0 |
| 97 | Achirawat Maliwan (Marwin) | Forward | 1 | 0 | 0 | 0 | 0 | 0 |
| Total | 9 | 0 | 0 | 12 | 9 | 3 |
West Kingston-U12
| # | Player | Position | Goals | A | PIM | SOG | SV | GA |
|---|---|---|---|---|---|---|---|---|
| 5 | Runchatorn Sriprasertamara (Airborne) | Forward | 0 | 0 | 1 | 0 | 0 | 0 |
| 9 | Natrada Sukjai (Nada) | Defense | 0 | 0 | 0 | 0 | 0 | 0 |
| 68 | Krittakorn Jaemsai (Jaosua) | Defense | 0 | 0 | 1 | 0 | 0 | 0 |
| 29 | Punjapon Nurut (Nimo) | Forward | 2 | 0 | 0 | 0 | 0 | 0 |
| 35 | Anyawit Srisungsitthisunti (Ohm) | Defense | 0 | 0 | 0 | 0 | 0 | 0 |
| 63 | Vladimir Volobuev (Vova) | Goalkeeper | 0 | 0 | 0 | 15 | 9 | 6 |
| 64 | Putthida Pongnu (Mita) | Goalkeeper | 0 | 0 | 0 | 14 | 11 | 3 |
| 77 | Fahthai Kongpetsak (Pharoah) | Defense | 1 | 0 | 1 | 0 | 0 | 0 |
| 78 | Anyapatra Srisungsitthisunti (Aim) | Forward | 0 | 0 | 0 | 0 | 0 | 0 |
| 88 | Natthakorn Petra (Rize) | Forward | 0 | 0 | 0 | 0 | 0 | 0 |
| Total | 3 | 0 | 3 | 29 | 20 | 9 |
Goals
A
PIM
SOG
SV
GA
| 9 | 3 |
| 0 | 0 |
| 0 | 3 |
| 12 | 29 |
| 9 | 20 |
| 3 | 9 |
Venue
| 🔵 TIIHA @RAMA9 |
|---|
| 468 Soi Rama 9, Soi 19, Bang Kapi Subdistrict, Huai Khwang District, Bangkok 10310 |


West Kingston-U12