Details
Date | Time | League | Season | Match Day | Full Time |
---|---|---|---|---|---|
05/04/2025 | 5:00 PM | U10 Recreational | 2025 | GAME 59 | 30' |
Results
Team | 1st | 2nd | TOTAL | Outcome |
---|---|---|---|---|
Nakaraj Jr.-U10-R | 0 | 0 | 0 | Loss |
East Kingston-U10 | 4 | 3 | 7 | Win |
Nakaraj Jr.-U10-R
# | Player | Position | Goals | A | PIM | SOG | SV | GA |
---|---|---|---|---|---|---|---|---|
9 | Milin Pattawimon (Mina) | Defense | 0 | 0 | 0 | 0 | 0 | 0 |
21 | Chayanun Yuengsrigul (Erne) | Defense | 0 | 0 | 0 | 0 | 0 | 0 |
30 | Alisa Nethkaew (Minnie) | Forward | 0 | 0 | 1 | 0 | 0 | 0 |
39 | Papungkorn Meesuk (Can) | Forward | 0 | 0 | 0 | 0 | 0 | 0 |
49 | Chanon wongvattanatom (Chanon) | Forward | 0 | 0 | 0 | 0 | 0 | 0 |
84 | Pacharita Panyayong (Rita) | Forward | 0 | 0 | 0 | 0 | 0 | 0 |
95 | Tarnnapath Aaliyah Maneechote (Aayah) | Goalkeeper | 0 | 0 | 0 | 40 | 33 | 7 |
Total | 0 | 0 | 1 | 40 | 33 | 7 |
East Kingston-U10
# | Player | Position | Goals | A | PIM | SOG | SV | GA |
---|---|---|---|---|---|---|---|---|
10 | Wongwat Chobchuenchom (Win ) | Defense | 0 | 0 | 0 | 0 | 0 | 0 |
13 | Tha Maykhar Potigu (Hunter) | Defense | 1 | 0 | 0 | 0 | 0 | 0 |
17 | Pongsapuck Jewpairojkij (Parin) | Defense | 1 | 0 | 0 | 0 | 0 | 0 |
24 | Kanthisan Aemon (Porsche) | Goalkeeper | 0 | 0 | 0 | 3 | 3 | 0 |
25 | Galwela Minsen (Browny) | Forward | 0 | 0 | 0 | 0 | 0 | 0 |
30 | Puwadin Bhurichayawarodom (Dean) | Forward | 3 | 0 | 0 | 0 | 0 | 0 |
35 | Anyawit Srisungsitthisunti (Ohm) | Forward | 1 | 1 | 0 | 0 | 0 | 0 |
58 | Shi Ruochen (Michael) | Forward | 1 | 1 | 0 | 0 | 0 | 0 |
93 | Asitdish Nhongsaeng (Peak) | Forward | 0 | 0 | 0 | 0 | 0 | 0 |
33 | Kritsakorn Luangsowan (Ray) | Goalkeeper | 0 | 0 | 0 | 6 | 6 | 0 |
Total | 7 | 2 | 0 | 9 | 9 | 0 |
Goals
A
PIM
SOG
SV
GA
0 | 7 |
0 | 2 |
1 | 0 |
40 | 9 |
33 | 9 |
7 | 0 |
Venue
🟣TWIA @EKAMAI |
---|
83/8 Soi Pridi Banomyong 37, Khlong Tan Nuea Subdistrict, Watthana District, Bangkok 10110 |