Nakaraj Jr.-U12
3 vs 7
Ice Breakers-U12
3 vs 7
Ice Breakers-U12Details
| Date | Time | League | Season | Match Day | Full Time |
|---|---|---|---|---|---|
| 05/04/2025 | 1:00 PM | U12 Elite | 2025 | GAME 22 | 30' |
Results
| Team | 1st | 2nd | TOTAL | Outcome |
|---|---|---|---|---|
| Nakaraj Jr.-U12 | 1 | 2 | 3 | Loss |
| Ice Breakers-U12 | 3 | 4 | 7 | Win |
Nakaraj Jr.-U12
| # | Player | Position | Goals | A | PIM | SOG | SV | GA |
|---|---|---|---|---|---|---|---|---|
| 33 | Nachapol Subsintawepoon (Achi) | Defense | 0 | 1 | 0 | 0 | 0 | 0 |
| 55 | SuKrit Yuengsrigul (Aver) | Defense | 0 | 0 | 0 | 0 | 0 | 0 |
| 56 | Natheethat Thiptara (Tigger) | Forward | 2 | 0 | 0 | 0 | 0 | 0 |
| 87 | Harris Petchmanee (Harris) | Forward | 1 | 0 | 0 | 0 | 0 | 0 |
| 93 | Chonchanut Aphichawakoonkhajorn (Caesar) | Defense | 0 | 0 | 0 | 0 | 0 | 0 |
| 94 | Kittinon Aphichawakoonkhajorn (Leica) | Forward | 0 | 0 | 0 | 0 | 0 | 0 |
| 97 | Phurinat Penglengphol (Hockey) | Goalkeeper | 0 | 0 | 0 | 24 | 17 | 7 |
| Total | 3 | 1 | 0 | 24 | 17 | 7 |
Ice Breakers-U12
| # | Player | Position | Goals | A | PIM | SOG | SV | GA |
|---|---|---|---|---|---|---|---|---|
| 1 | Nate Rotjanatimoke (Brooklyn) | Forward | 0 | 0 | 0 | 0 | 0 | 0 |
| 13 | Chanathip Visedpaitoon (Alex) | Defense | 1 | 1 | 0 | 0 | 0 | 0 |
| 45 | Piyalak Hammaluk (Pun punn) | Forward | 0 | 0 | 0 | 0 | 0 | 0 |
| 49 | Titat Mongkolrattanachart (Titon) | Forward | 3 | 1 | 1 | 0 | 0 | 0 |
| 71 | Pidtirat Sritaborvornpaiboon (Porter) | Forward | 1 | 0 | 0 | 0 | 0 | 0 |
| 89 | Phanrichaya Torkulcharoen (Magnet) | Goalkeeper | 0 | 0 | 0 | 6 | 5 | 1 |
| 95 | Watcharacha Jithunsa (NJ) | Forward | 2 | 3 | 0 | 0 | 0 | 0 |
| 96 | Punnawat Ngamchuen (Orca) | Defense | 0 | 1 | 0 | 0 | 0 | 0 |
| 97 | Kittinan Jantawong (Sea) | Forward | 0 | 0 | 0 | 0 | 0 | 0 |
| 111 | Anakin Inworn (Nick) | Goalkeeper | 0 | 0 | 0 | 7 | 5 | 2 |
| Total | 7 | 6 | 1 | 13 | 10 | 3 |
Goals
A
PIM
SOG
SV
GA
| 3 | 7 |
| 1 | 6 |
| 0 | 1 |
| 24 | 13 |
| 17 | 10 |
| 7 | 3 |
Venue
| 🔵 TIIHA @RAMA9 |
|---|
| 468 Soi Rama 9, Soi 19, Bang Kapi Subdistrict, Huai Khwang District, Bangkok 10310 |
