
- Leagues
- U8 Division, U8 Group A
- Seasons
- 2025
Buzzards Phuket-U8
Rank | Player | Team | Position | GP | Goals | A | PTS | PIM | SOG | SV | GA | SV% |
---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Platon Litvinenko (Platon) | Buzzards Phuket-U8 | Forward | 5 | 3 | 0 | 3 | 1 | 0 | 0 | 0 | 0.00 |
2 | Peam Pheaphat (Peam | Buzzards Phuket-U8 | Forward | 5 | 2 | 0 | 2 | 0 | 0 | 0 | 0 | 0.00 |
3 | Mark Arkhipov (Mark) | Buzzards Phuket-U8 | Forward | 5 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0.00 |
4 | Andrew Rumyantsev (Andrew) | Buzzards Phuket-U8 | Defense | 5 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0.00 |
5 | Einer Hodak Kampangkeaw (Alpine) | Buzzards Phuket-U8 | Goalkeeper | 3 | 0 | 0 | 0 | 0 | 54 | 39 | 15 | 72.22 |
6 | Dmitrii Kumankov (Dima) | Buzzards Phuket-U8 | Forward | 5 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 |
7 | Bogdan Pyzhak (Bogdan) | Buzzards Phuket-U8 | Defense | 5 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 |
8 | Nikita Iakovlev (Nikita | Buzzards Phuket-U8 | Forward | 5 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 |
9 | Thomas Whitehead (Thomas) | Bangkok Raptors Black-U8 | Goalkeeper | 5 | 0 | 0 | 0 | 0 | 98 | 67 | 31 | 68.37 |
U8 Division | Group A
Pos | Team | GP | W | L | D | OT | PTS | GF | GA | Diff |
---|---|---|---|---|---|---|---|---|---|---|
1 | ![]() | 5 | 5 | 0 | 0 | 0 | 10 | 106 | 5 | 101 |
2 | ![]() | 5 | 3 | 2 | 0 | 0 | 6 | 40 | 35 | 5 |
3 | ![]() | 5 | 1 | 4 | 0 | 0 | 2 | 7 | 46 | -39 |
4 | ![]() | 5 | 1 | 4 | 0 | 0 | 2 | 14 | 81 | -67 |
Results
![]() ![]() (GAME 77 (BMG))
14 - 3U8 Group A
2025
🔵 TIIHA @RAMA9 East Kingston-U8 VS Buzzards Phuket-U8 |
![]() ![]() (GAME 74 (Semi))
8 - 0U8 Group A
2025
🔵 TIIHA @RAMA9 Grizzly Bears VS Buzzards Phuket |
![]() ![]() (GAME 85)
15 - 0U8 Group A
2025
🟣TWIA @EKAMAI Bangkok Raptors Gold VS Buzzards Phuket |
![]() ![]() (GAME 50)
9 - 1U8 Group A
2025
🟣TWIA @EKAMAI Grizzly Bears VS Buzzards Phuket |
![]() ![]() (GAME 46)
0 - 3U8 Group A
2025
🟣TWIA @EKAMAI East Kingston VS Buzzards Phuket |